Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Frame model | Nominal frame diameter | Shaft diameter d | Upper shaft diameter d1 | Reducer output shaft diameter d0 | Upper shaft diameter d1 | Output interface | Shape and other dimensions | Bearing code | Weight(kg) | ||||||||||||||||||
D4 H9 | D5 | D6 | n2-d | f2 | A type H | A type H1 | A type H2 | A type H3 | A type L | B type H | B type H1 | B type H2 | B type H3 | B type L | H3 | H4 | D7 | Upper | Lower | A type | B type | ||||||
XS3 | 300 | 60 | 45 | 35 40 45 | 45k6 | 320 | 400 | 445 | 12-22 | 6 | 1155 | 279 | 204 | 620 | 339 | 1400 | 399 | 324 | 745 | 429 | 20 | 32 | 280 | 153513 | 46216 | 196 | 207 |
XS3 | 300 | 70 | 55 | 45 50 55 | 55m6 | 320 | 400 | 445 | 12-22 | 6 | 1155 | 279 | 197 | 620 | 383 | 1400 | 399 | 317 | 745 | 508 | 20 | 32 | 280 | 153516 | 46216 | 198 | 209 |
XS3 | 300 | 80 | 65 | 55 60 65 | 65m6 | 320 | 400 | 445 | 12-22 | 6 | 1155 | 279 | 186 | 620 | 413 | 1400 | 399 | 306 | 745 | 538 | 20 | 32 | 280 | 153518 | 46218 | 203 | 214 |
XS4 | 400 | 90 | 75 | 55 65 70 | 75m6 | 415 | 515 | 565 | 16-26 | 6 | 1310 | 310 | 206 | 695 | 451 | 1535 | 420 | 316 | 810 | 566 | 25 | 34 | 310 | 153520 | 46222 | 343 | 357 |
XS4 | 400 | 100 | 85 | 65 70 80 | 85m6 | 415 | 515 | 565 | 16-26 | 6 | 1310 | 310 | 195 | 695 | 471 | 1535 | 420 | 305 | 810 | 586 | 25 | 34 | 310 | 153524 | 46222 | 356 | 370 |
XS5 | 500 | 100 | 85 | 65 70 80 | 85m6 | 520 | 620 | 670 | 20-26 | 6 | 1620 | 369 | 255 | 865 | 471 | 1870 | 494 | 380 | 990 | 586 | 30 | 36 | 335 | 153524 | 46224 | 546 | 572 |
XS5 | 500 | 110 | 90 | 70 80 90 | 90m6 | 520 | 620 | 670 | 20-26 | 6 | 1620 | 369 | 251 | 865 | 501 | 1870 | 494 | 376 | 990 | 646 | 30 | 36 | 335 | 153424 | 46226 | 561 | 587 |
XS5 | 500 | 120 | 100 | 90 95 100 | 100m6 | 520 | 620 | 670 | 20-26 | 6 | 1620 | 369 | 247 | 865 | 521 | 1870 | 494 | 372 | 990 | 666 | 30 | 36 | 335 | 153528 | 46228 | 566 | 592 |
XS5 | 500 | 130 | 110 | 95 100 110 | 110m6 | 520 | 620 | 670 | 20-26 | 6 | 1620 | 369 | 234 | 865 | 569 | 1870 | 494 | 359 | 990 | 694 | 30 | 36 | 335 | 153532 | 46230 | 578 | 604 |
XS6 | 700 | 120 | 100 | 90 95 100 | 100m6 | 670 | 780 | 860 | 28-26 | 6 | 1830 | 399 | 277 | 970 | 521 | 2060 | 514 | 392 | 1085 | 666 | 35 | 40 | 400 | 153528 | 46228 | 981 | 1018 |
XS6 | 700 | 130 | 110 | 95 100 110 | 110m6 | 670 | 780 | 860 | 28-26 | 6 | 1830 | 399 | 264 | 970 | 569 | 2060 | 514 | 379 | 1085 | 694 | 35 | 40 | 400 | 153532 | 46230 | 991 | 1028 |
XS6 | 700 | 140 | 120 | 100 110 120 | 120m6 | 670 | 780 | 860 | 28-26 | 6 | 1830 | 399 | 251 | 970 | 599 | 2060 | 514 | 366 | 1085 | 724 | 35 | 40 | 400 | 153534 | 46232 | 998 | 1035 |
XS6 | 700 | 160 | 140 | 120 130 140 | 140m6 | 670 | 780 | 860 | 28-26 | 6 | 1830 | 399 | 243 | 970 | 647 | 2060 | 514 | 358 | 1085 | 762 | 35 | 40 | 400 | 153538 | 46234 | 990 | 1027 |
XS7 | 900 | 140 | 120 | 100 110 120 | 120m6 | 940 | 1070 | 1124 | 14-30 | 6.4 | 2150 | 426 | 283 | 1150 | 599 | 2350 | 550 | 407 | 1250 | 724 | 40 | 50 | 490 | 153534 | 46232 | 1500 | 1600 |
XS7 | 900 | 160 | 140 | 120 130 140 | 140m6 | 940 | 1070 | 1124 | 14-30 | 6.4 | 2150 | 426 | 267 | 1150 | 647 | 2350 | 550 | 393 | 1250 | 762 | 40 | 50 | 490 | 153538 | 46234 | 1500 | 1600 |
XS7 | 900 | 180 | 160 | 140 150 160 | 160m6 | 940 | 1070 | 1124 | 14-30 | 6.4 | 2150 | 426 | 254 | 1150 | 711 | 2350 | 550 | 378 | 1250 | 826 | 40 | 50 | 490 | 153540 | 46240 | 1500 | 1600 |
XS7 | 900 | 200 | 180 | 160 170 180 | 180m6 | 940 | 1070 | 1124 | 14-30 | 6.4 | 2150 | 426 | 240 | 1150 | 830 | 2350 | 550 | 364 | 1250 | 930 | 40 | 50 | 490 | 153544 | 46244 | 1500 | 1600 |
Total
items Total
pages Current
pagesPrevious 1pagesNext