Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Model Nominal torque TnN·m Max speed(n) r/min Shaft bore dia. Shaft bore length Chain No. Chain pitch Number of teeth Z  D b1 S A Dx (max.) Lx (max.) Weight kg Moment of inertia kg·m2 Max Compensation
Without cover With cover d1,d2 Y type L J1 type L1 Radial △y mm Shaft △x mm Angle △a (o)
GL1 40 1400 4500 16 42 - 06B 9.525 14 51.06 5.3 4.9 - 70 70 0.4 0.0001 0.19 1.414 1
GL1 40 1400 4500 18 42 - 06B 9.525 14 51.06 5.3 4.9 - 70 70 0.4 0.0001 0.19 1.414 1
GL1 40 1400 4500 19 42 - 06B 9.525 14 51.06 5.3 4.9 - 70 70 0.4 0.0001 0.19 1.414 1
GL1 40 1400 4500 20 52 38 06B 9.525 14 51.06 5.3 4.9 4 70 70 0.4 0.0001 0.19 1.414 1
GL2 63 1250 4500 19 42 - 06B 9.525 16 57.08 5.3 4.9 - 75 75 0.7 0.0002 0.19 1.414 1
GL2 63 1250 4500 20 52 38 06B 9.525 16 57.08 5.3 4.9 4 75 75 0.7 0.0002 0.19 1.414 1
GL2 63 1250 4500 22 52 38 06B 9.525 16 57.08 5.3 4.9 4 75 75 0.7 0.0002 0.19 1.414 1
GL2 63 1250 4500 24 52 38 06B 9.525 16 57.08 5.3 4.9 4 75 75 0.7 0.0002 0.19 1.414 1
GL3 100 1000 4000 20 52 38 08B 12.7 14 68.88 7.2 6.7 12 85 80 1.1 0.00038 0.25 1.9 1
GL3 100 1000 4000 22 52 38 08B 12.7 14 68.88 7.2 6.7 12 85 80 1.1 0.00038 0.25 1.9 1
GL3 100 1000 4000 24 52 44 08B 12.7 14 68.88 7.2 6.7 12 85 80 1.1 0.00038 0.25 1.9 1
GL3 100 1000 4000 25 62 - 08B 12.7 14 68.88 7.2 6.7 6 85 80 1.1 0.00038 0.25 1.9 1
GL4 160 1000 4000 24 52 - 08B 12.7 16 76.91 7.2 6.7 - 95 88 1.8 0.00086 0.25 1.9 1
GL4 160 1000 4000 25 62 44 08B 12.7 16 76.91 7.2 6.7 6 95 88 1.8 0.00086 0.25 1.9 1
GL4 160 1000 4000 28 62 44 08B 12.7 16 76.91 7.2 6.7 6 95 88 1.8 0.00086 0.25 1.9 1
GL4 160 1000 4000 30 82 60 08B 12.7 16 76.91 7.2 6.7 - 95 88 1.8 0.00086 0.25 1.9 1
GL4 160 1000 4000 32 82 60 08B 12.7 16 76.91 7.2 6.7 - 95 88 1.8 0.00086 0.25 1.9 1
GL5 250 800 3150 28 62 - 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL5 250 800 3150 30 82 60 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL5 250 800 3150 32 82 60 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL5 250 800 3150 35 82 60 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL5 250 800 3150 38 82 60 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL5 250 800 3150 40 112 84 10A 15.875 16 94.46 8.9 9.2 - 112 100 3.2 0.0025 0.32 2.3 1
GL6 400 630 2500 32 82 60 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 35 82 60 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 38 82 60 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 40 112 84 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 42 112 84 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 45 112 84 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
GL6 400 630 2500 18 112 84 10A 15.875 20 116.57 8.9 9.2 - 140 105 5 0.0058 0.32 2.8 1
Total items Total pages    Current pagesPrevious 1 2pagesNext