Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/ANSI Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length Lc max mm | Inner plate depth h2 max mm | Plate thickness T max mm | Transverse pitch Pt mm | Tensile strength Q min kN/lbf | Average tensile strength Q0 kN | Weight per meter q kg/m |
50H-1 | 15.875 | 10.16 | 9.4 | 5.08 | 24.4 | 15.09 | 2.42 | - | 22.2/5045 | 30.2 | 1.25 |
60H-1 | 19.05 | 11.91 | 12.57 | 5.94 | 31.6 | 18 | 3.25 | - | 31.8/7227 | 42.7 | 1.87 |
80H-1 | 25.4 | 15.88 | 15.75 | 7.92 | 38.9 | 24 | 4 | - | 56.7/12886 | 71.4 | 3.1 |
100H-1 | 31.75 | 19.05 | 18.9 | 9.53 | 46.9 | 30 | 4.8 | - | 88.5/20114 | 112.4 | 4.52 |
120H-1 | 38.1 | 22.23 | 25.22 | 11.1 | 57.5 | 35.7 | 5.6 | - | 127.0/28864 | 160.9 | 6.6 |
140H-1 | 44.45 | 25.4 | 25.22 | 12.7 | 62.2 | 41 | 6.4 | - | 172.4/39182 | 217.3 | 8.3 |
160H-1 | 50.8 | 28.58 | 31.55 | 14.27 | 73 | 47.8 | 7.2 | - | 226.8/51545 | 285.8 | 10.3 |
180H-1 | 57.15 | 35.71 | 35.48 | 17.46 | 81.6 | 53.6 | 8 | - | 281.0/63863 | 341.8 | 14.83 |
200H-1 | 63.5 | 39.68 | 37.85 | 19.85 | 93.5 | 60 | 9.5 | - | 353.8/80409 | 444.5 | 19.16 |
240H-1 | 76.2 | 47.63 | 47.35 | 23.81 | 115.9 | 72.3 | 12.7 | - | 510.3/115977 | 622.5 | 30.4 |
60H-2 | 19.05 | 11.91 | 12.57 | 5.94 | 57.7 | 18 | 3.25 | 26.11 | 63.6/14454 | 84.5 | 3.71 |
80H-2 | 25.4 | 15.88 | 15.75 | 7.92 | 72 | 24 | 4 | 32.59 | 113.4/25773 | 145.3 | 6.15 |
100H-2 | 31.75 | 19.05 | 18.9 | 9.53 | 86 | 30 | 4.8 | 39.09 | 177.0/40227 | 225.9 | 9.03 |
120H-2 | 38.1 | 22.23 | 25.22 | 11.1 | 106.4 | 35.7 | 5.6 | 48.87 | 254.0/57727 | 322.7 | 13.13 |
140H-2 | 44.45 | 25.4 | 25.22 | 12.7 | 114.4 | 41 | 6.4 | 52.2 | 344.8/78364 | 437.7 | 16.6 |
160H-2 | 50.8 | 28.58 | 31.55 | 14.27 | 134.9 | 47.8 | 7.2 | 61.9 | 453.6/103091 | 571.6 | 20.2 |
180H-2 | 57.15 | 35.71 | 35.48 | 17.46 | 150.8 | 53.6 | 8 | 69.16 | 562.0/127726 | 680 | 29.2 |
200H-2 | 63.5 | 39.68 | 37.85 | 19.85 | 171.8 | 60 | 9.5 | 78.31 | 707.6/160818 | 894.9 | 38.11 |
240H-2 | 76.2 | 47.63 | 47.35 | 23.81 | 217.3 | 72.3 | 12.7 | 101.22 | 1000.0/227270 | 1200 | 60.5 |
60H-3 | 19.05 | 11.91 | 12.57 | 5.94 | 83.8 | 18 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
80H-3 | 25.4 | 15.88 | 15.75 | 7.92 | 104.6 | 24 | 4 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
100H-3 | 31.75 | 19.05 | 18.9 | 9.53 | 125.1 | 30 | 4.8 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
120H-3 | 38.1 | 22.23 | 25.22 | 11.1 | 155.2 | 35.7 | 5.6 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
140H-3 | 44.45 | 25.4 | 25.22 | 12.7 | 166.6 | 41 | 6.4 | 52.2 | 517.2/117545 | 598.4 | 24.9 |
160H-3 | 50.8 | 28.58 | 31.55 | 14.27 | 196.8 | 47.8 | 7.2 | 61.9 | 680.4/154636 | 787.3 | 30.1 |
180H-3 | 57.15 | 35.71 | 35.48 | 17.46 | 220 | 53.6 | 8 | 69.16 | 843.0/191589 | 1011 | 44.1 |
200H-3 | 63.5 | 39.68 | 37.85 | 19.85 | 250.1 | 60 | 9.5 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
240H-3 | 76.2 | 47.63 | 47.35 | 23.81 | 318.3 | 72.3 | 12.7 | 101.22 | 1500.0/340905 | 1650 | 91 |
Total
items Total
pages Current
pagesPrevious 1pagesNext