Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN Bearing Bore dia. Dimensions(mm) Basic load ratings(N) Mass
mm In. D Bi Be n G ds dynamic
Cr
Static
Cor
kg
UCX05 - 25 62 38.1 19 15.9 5 M6x1 1540 1020 0.35
UCX05-13 13/16 - 62 38.1 19 15.9 5 1/4-28UNF 1540 1020 0.39
UCX05-14 7/8 - 62 38.1 19 15.9 5 1/4-28UNF 1540 1020 0.38
UCX05-15 15/16 - 62 38.1 19 15.9 5 1/4-28UNF 1540 1020 0.36
UCX05-16 1 - 62 38.1 19 15.9 5 1/4-28UNF 1540 1020 0.34
UCX06 - 30 72 42.9 20 17.5 6 M8x1 2030 1400 0.54
UCX06-17 1-1/16 - 72 42.9 20 17.5 6 5/16-24UNF 2030 1400 0.59
UCX06-18 1-1/8 - 72 42.9 20 17.5 6 5/16-24UNF 2030 1400 0.57
UCX06-19 1-3/16 - 72 42.9 20 17.5 6 5/16-24UNF 2030 1400 0.54
UCX06-20 1-1/4 - 72 42.9 20 17.5 6 5/16-24UNF 2030 1400 0.52
UCX07 - 35 80 49.2 21 19 8 M8x1 2300 1600 0.7
UCX07-20 1-1/4 - 80 49.2 21 19 8 5/16-24UNF 2300 1600 0.77
UCX07-21 1-5/16 - 80 49.2 21 19 8 5/16-24UNF 2300 1600 0.74
UCX07-22 1-3/8 - 80 49.2 21 19 8 5/16-24UNF 2300 1600 0.7
UCX07-23 1-7/16 - 80 49.2 21 19 8 5/16-24UNF 2300 1600 0.67
UCX08 - 40 85 49.2 22 19 8 M8x1 2560 1810 0.88
UCX08-24 1-1/2 - 85 49.2 22 19 8 5/16-24UNF 2560 1810 0.92
UCX08-25 1-9/16 - 85 49.2 22 19 8 5/16-24UNF 2560 1810 0.88
UCX09 - 45 90 51.6 24 19 10 M10x1.25 2750 2020 1.03
UCX09-26 1-5/8 - 90 51.6 24 19 10 3/8-24UNF 2750 2020 1.13
UCX09-27 1-11/16 - 90 51.6 24 19 10 3/8-24UNF 2750 2020 1.09
UCX09-28 1-3/4 - 90 51.6 24 19 10 3/8-24UNF 2750 2020 1.05
UCX10 - 50 100 55.6 25 22.2 10 M10x1.25 3400 2550 1.28
UCX10-29 1-13/16 - 100 55.6 25 22.2 10 3/8-24UNF 3400 2550 1.14
UCX10-30 1-7/8 - 100 55.6 25 22.2 10 3/8-24UNF 3400 2550 1.36
UCX10-31 1-15/16 - 100 55.6 25 22.2 10 3/8-24UNF 3400 2550 1.31
UCX10-32 2 - 100 55.6 25 22.2 10 3/8-24UNF 3400 2550 1.26
UCX11 - 55 110 65.1 27 25.4 10 M10x1.25 4100 3150 1.73
UCX11-32 2 - 110 65.1 27 25.4 10 3/8-24UNF 4100 3150 1.90
UCX11-33 2-1/16 - 110 65.1 27 25.4 10 3/8-24UNF 4100 3150 1.84
Total items Total pages    Current pagesPrevious 1 2pagesNext