Spherical roller bearings
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass
WN in. mm a w c h l D k1 Bi n m Kg
UCHA201-8 1/2 - 64.3 96 0 63.9 39.7 19.1 NPSM-3/4 31.0 12.7 18.3 UC201-8 HA204 0.7
UCHA202-10 5/8 - 64.3 96 0 63.9 39.7 19.1 NPSM-3/4 31.0 12.7 18.3 UC202-10 HA204 0.7
UCHA204 - 20 64.3 96 0 63.9 39.7 19.1 NPSM-3/4 31.0 12.7 18.3 UC204 HA204 0.7
UCHA204-12 3/4 - 64.3 96 0 63.9 39.7 19.1 NPSM-3/4 31.0 12.7 18.3 UC204-12 HA204 0.7
UCHA205 - 25 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 34.0 14.3 19.7 UC205 HA205 1.0
UCHA205-14 7/8 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 34.0 14.3 19.7 UC205-14 HA205 1.0
UCHA205-15 15/16 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 34.0 14.3 19.7 UC205-15 HA205 1.0
UCHA205-16 1 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 34.0 14.3 19.7 UC205-16 HA205 1.0
UCHA206 - 30 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 38.1 15.9 22.2 UC206 HA206 1.0
UCHA206-17 1-1/16 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 38.1 15.9 22.2 UC206-17 HA206 1.0
UCHA206-18 1-1/8 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 38.1 15.9 22.2 UC206-18 HA206 1.0
UCHA206-19 1-3/16 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 38.1 15.9 22.2 UC206-19 HA206 1.0
UCHA206-20 1-1/4 - 77.8 103.2 0 63.9 39.7 19.1 NPSM-3/4 38.1 15.9 22.2 UC206-20 HA206 1.0
UCHA207 - 35 92.1 115.9 0 69.9 39.7 19.1 NPSM-3/4 42.9 17.5 25.4 UC207 HA207 1.4
UCHA207-20 1-1/4 - 92.1 115.9 0 69.9 39.7 19.1 NPSM-3/4 42.9 17.5 25.4 UC207-20 HA207 1.4
UCHA207-21 1-5/16 - 92.1 115.9 0 69.9 39.7 19.1 NPSM-3/4 42.9 17.5 25.4 UC207-21 HA207 1.4
UCHA207-22 1-3/8 - 92.1 115.9 0 69.9 39.7 19.1 NPSM-3/4 42.9 17.5 25.4 UC207-22 HA207 1.4
UCHA207-23 1-7/16 - 92.1 115.9 0 69.9 39.7 19.1 NPSM-3/4 42.9 17.5 25.4 UC207-23 HA207 1.4
UCHA208 - 40 96.0 120.7 2.0 73.0 39.7 19.1 NPSM-3/4 49.2 19.0 30.2 UC208 HA208 1.5
UCHA208-24 1-1/2 - 96.0 120.7 2.0 73.0 39.7 19.1 NPSM-3/4 49.2 19.0 30.2 UC208-24 HA208 1.5
UCHA208-25 1-9/16 - 96.0 120.7 2.0 73.0 39.7 19.1 NPSM-3/4 49.2 19.0 30.2 UC208-25 HA208 1.5
UCHA209 - 45 108.0 135.7 5.2 82.2 47.6 20.6 NPSM-1 49.2 19.0 30.2 UC209 HA209 2.1
UCHA209-26 1-5/8 - 108.0 135.7 5.2 82.2 47.6 20.6 NPSM-1 49.2 19.0 30.2 UC209-26 HA209 2.1
UCHA209-27 1-11/16 - 108.0 135.7 5.2 82.2 47.6 20.6 NPSM-1 49.2 19.0 30.2 UC209-27 HA209 2.1
UCHA209-28 1-3/4 - 108.0 135.7 5.2 82.2 47.6 20.6 NPSM-1 49.2 19.0 30.2 UC209-28 HA209 2.1
UCHA210 - 50 118.3 142.1 5.2 82.9 47.6 20.6 NPSM-1-1/4 51.6 19.0 32.6 UC210 HA210 2.6
UCHA210-30 1-7/8 - 118.3 142.1 5.2 82.9 47.6 20.6 NPSM-1-1/4 51.6 19.0 32.6 UC210-30 HA210 2.6
UCHA210-31 1-15/16 - 118.3 142.1 5.2 82.9 47.6 20.6 NPSM-1-1/4 51.6 19.0 32.6 UC210-31 HA210 2.6
UCHA210-32 2 - 118.3 142.1 5.2 82.9 47.6 20.6 NPSM-1-1/4 51.6 19.0 32.6 UC210-32 HA210 2.6
Total items Total pages    Current pagesPrevious 1pagesNext