Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||||
WN | in. | mm | a | e | i | g | l | s | s1 | b | f | z | Bi | n | Kg | |||
UCFA201-8 | 1/2 | - | 98 | 78 | 15 | 12 | 25.5 | 10 | 40 | 60 | 50 | 33.3 | 31 | 12.7 | 5/16 | UC201-8 | FA204 | 0.7 |
UCFA202-10 | 5/8 | - | 98 | 78 | 15 | 12 | 25.5 | 10 | 40 | 60 | 50 | 33.3 | 31 | 12.7 | 5/16 | UC202-10 | FA204 | 0.7 |
UCFA204 | - | 20 | 98 | 78 | 15 | 12 | 25.5 | 10 | 40 | 60 | 50 | 33.3 | 31 | 12.7 | M8 | UC204 | FA204 | 0.6 |
UCFA204-12 | 3/4 | - | 98 | 78 | 15 | 12 | 25.5 | 10 | 40 | 60 | 50 | 33.3 | 31 | 12.7 | 5/16 | UC204-12 | FA204 | 0.6 |
UCFA205 | - | 25 | 124 | 96 | 15 | 14 | 26.5 | 13 | 49 | 70 | 64 | 34.7 | 34 | 14.3 | M10 | UC205 | FA205 | 0.8 |
UCFA205-14 | 7/8 | - | 124 | 96 | 15 | 14 | 26.5 | 13 | 49 | 70 | 64 | 34.7 | 34 | 14.3 | 3/8 | UC205-14 | FA205 | 0.8 |
UCFA205-15 | 15/16 | - | 124 | 96 | 15 | 14 | 26.5 | 13 | 49 | 70 | 64 | 34.7 | 34 | 14.3 | 3/8 | UC205-15 | FA205 | 0.8 |
UCFA205-16 | 1 | - | 124 | 96 | 15 | 14 | 26.5 | 13 | 49 | 70 | 64 | 34.7 | 34 | 14.3 | 3/8 | UC205-16 | FA205 | 0.8 |
UCFA206 | - | 30 | 141 | 115 | 18 | 14 | 31 | 13 | 53 | 80 | 68 | 40.2 | 38.1 | 15.9 | M10 | UC206 | FA206 | 1.2 |
UCFA206-17 | 1-1/16 | - | 141 | 115 | 18 | 14 | 31 | 13 | 53 | 80 | 68 | 40.2 | 38.1 | 15.9 | 3/8 | UC206-17 | FA206 | 1.2 |
UCFA206-18 | 1-1/8 | - | 141 | 115 | 18 | 14 | 31 | 13 | 53 | 80 | 68 | 40.2 | 38.1 | 15.9 | 3/8 | UC206-18 | FA206 | 1.2 |
UCFA206-19 | 1-3/16 | - | 141 | 115 | 18 | 14 | 31 | 13 | 53 | 80 | 68 | 40.2 | 38.1 | 15.9 | 3/8 | UC206-19 | FA206 | 1.2 |
UCFA206-20 | 1-1/4 | - | 141 | 115 | 18 | 14 | 31 | 13 | 53 | 80 | 68 | 40.2 | 38.1 | 15.9 | 3/8 | UC206-20 | FA206 | 1.2 |
UCFA207 | - | 35 | 155 | 128 | 20 | 16 | 34 | 15 | 60 | 90 | 75 | 45.4 | 42.9 | 17.5 | M12 | UC207 | FA207 | 1.5 |
UCFA207-20 | 1-1/4 | - | 155 | 128 | 20 | 16 | 34 | 15 | 60 | 90 | 75 | 45.4 | 42.9 | 17.5 | 7/16 | UC207-20 | FA207 | 1.5 |
UCFA207-21 | 1-5/16 | - | 155 | 128 | 20 | 16 | 34 | 15 | 60 | 90 | 75 | 45.4 | 42.9 | 17.5 | 7/16 | UC207-21 | FA207 | 1.5 |
UCFA207-22 | 1-3/8 | - | 155 | 128 | 20 | 16 | 34 | 15 | 60 | 90 | 75 | 45.4 | 42.9 | 17.5 | 7/16 | UC207-22 | FA207 | 1.5 |
UCFA207-23 | 1-7/16 | - | 155 | 128 | 20 | 16 | 34 | 15 | 60 | 90 | 75 | 45.4 | 42.9 | 17.5 | 7/16 | UC207-23 | FA207 | 1.5 |
UCFA208 | - | 40 | 171 | 142 | 22 | 16 | 36 | 15 | 69 | 100 | 84 | 52.2 | 49.2 | 19 | M14 | UC208 | FA208 | 1.8 |
UCFA208-24 | 1-1/2 | - | 171 | 142 | 22 | 16 | 36 | 15 | 69 | 100 | 84 | 52.2 | 49.2 | 19 | 1/2 | UC208-24 | FA208 | 1.8 |
UCFA208-25 | 1-9/16 | - | 171 | 142 | 22 | 16 | 36 | 15 | 69 | 100 | 84 | 52.2 | 49.2 | 19 | 1/2 | UC208-25 | FA208 | 1.8 |
UCFA209 | - | 45 | 179 | 146 | 22 | 18 | 38 | 17 | 72 | 110 | 88 | 52.2 | 49.2 | 19 | M14 | UC209 | FA209 | 2.2 |
UCFA209-26 | 1-5/8 | - | 179 | 146 | 22 | 18 | 38 | 17 | 72 | 110 | 88 | 52.2 | 49.2 | 19 | 1/2 | UC209-26 | FA209 | 2.2 |
UCFA209-27 | 1-11/16 | - | 179 | 146 | 22 | 18 | 38 | 17 | 72 | 110 | 88 | 52.2 | 49.2 | 19 | 1/2 | UC209-27 | FA209 | 2.2 |
UCFA209-28 | 1-3/4 | - | 179 | 146 | 22 | 18 | 38 | 17 | 72 | 110 | 88 | 52.2 | 49.2 | 19 | 1/2 | UC209-28 | FA209 | 2.2 |
UCFA210 | - | 50 | 189 | 155 | 22 | 18 | 40 | 17 | 75 | 115 | 92 | 54.6 | 51.6 | 19 | M14 | UC210 | FA210 | 2.6 |
UCFA210-30 | 1-7/8 | - | 189 | 155 | 22 | 18 | 40 | 17 | 75 | 115 | 92 | 54.6 | 51.6 | 19 | 1/2 | UC210-30 | FA210 | 2.6 |
UCFA210-31 | 1-15/16 | - | 189 | 155 | 22 | 18 | 40 | 17 | 75 | 115 | 92 | 54.6 | 51.6 | 19 | 1/2 | UC210-31 | FA210 | 2.6 |
UCFA210-32 | 2 | - | 189 | 155 | 22 | 18 | 40 | 17 | 75 | 115 | 92 | 54.6 | 51.6 | 19 | 1/2 | UC210-32 | FA210 | 2.6 |
Total
items Total
pages Current
pagesPrevious 1pagesNext