Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO Chain No. | Chain No. | P | G | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
40 | 08A | 12.700 | 9.5 | 25.40 | 35.2 | 1.50 | 7.90 | 3.4 |
50 | 10A | 15.875 | 12.7 | 31.75 | 46.2 | 2.03 | 10.30 | 5.5 |
60 | 12A | 19.050 | 15.9 | 38.10 | 55.6 | 2.42 | 11.90 | 5.5 |
80 | 16A | 25.400 | 19.1 | 50.80 | 64.8 | 3.25 | 15.90 | 6.8 |
100 | 20A | 31.750 | 25.4 | 63.50 | 87.3 | 4.00 | 19.80 | 9.2 |
120 | 24A | 38.100 | 28.6 | 76.20 | 108.5 | 4.80 | 23.00 | 9.8 |
*06B | *06B | 9.525 | 8.0 | 19.04 | 27.0 | 1.30 | 6.50 | 3.5 |
08B | 08B | 12.700 | 9.5 | 25.40 | 36.4 | 1.60 | 8.90 | 4.5 |
10B | 10B | 15.875 | 14.3 | 31.75 | 44.6 | 1.70 | 10.31 | 5.3 |
12B | 12B | 19.050 | 16.0 | 38.10 | 52.4 | 1.85 | 13.46 | 6.4 |
16B | 16B | 25.400 | 19.1 | 50.80 | 72.6 | 3.10 | 15.88 | 6.4 |
20B | 20B | 31.750 | 35.0 | 63.50 | 100.5 | 3.50 | 19.80 | 9.0 |
24B | 24B | 38.100 | 30.0 | 76.20 | 108.4 | 4.80 | 26.67 | 10.5 |
- | 08AA1F9 | 12.700 | 9.6 | 55.40 | 62.5 | 2.03 | 7.50 | 4.2 |
- | 08AA1F10 | 12.700 | 9.6 | 28.00 | 36.4 | 1.50 | 8.50 | 3.2 |
- | 08AA1F11 | 12.700 | 9.5 | 25.40 | 35.2 | 1.50 | 7.90 | 5.5 |
- | 08AA1F12 | 12.700 | 9.5 | 25.40 | 35.2 | 1.50 | 7.90 | 3.2 |
- | 08AKK1F1 | 12.700 | 9.5 | 25.40 | 36.4 | 1.50 | 8.90 | 4.5 |
- | 80HAA1F1 | 25.400 | 20.0 | 62.00 | 79.6 | 3.24 | 35.60 | 8.1 |
- | 24BAA1F2 | 38.100 | 35.0 | 83.80 | 103.8 | 6.00 | 36.15 | 10.0 |
- | 28BKK1F2 | 44.450 | 35.0 | 117.00 | 147.0 | 6.00 | 22.50 | 12.0 |
Total
items Total
pages Current
pagesPrevious 1pagesNext