Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G L F W T h4 d4
mm mm mm mm mm mm mm mm
25 04C 6.350 11.41 6.350 13.80 23.2 0.80 4.30 3.40
35 06C 9.525 17.32 9.525 19.00 28.6 1.30 6.35 2.80
40 08A 12.700 23.00 12.700 25.40 35.6 1.50 7.90 3.40
41 085 12.700 22.30 12.700 24.00 35.0 1.30 7.20 4.85
50 10A 15.875 28.80 15.875 31.75 46.8 2.03 10.30 5.50
60 12A 19.050 34.65 19.050 38.10 56.4 2.42 11.90 5.50
80 16A 25.400 45.90 25.400 50.80 73.2 3.25 15.90 6.80
100 20A 31.750 57.65 31.750 63.50 89.8 4.00 19.80 9.20
120 24A 38.100 69.30 38.100 76.20 108.8 4.80 23.00 9.80
140 28A 44.450 80.45 44.450 88.90 123.0 5.60 28.60 11.40
160 32A 50.800 92.00 50.800 101.60 142.8 6.40 31.75 13.10
200 40A 63.500 115.50 63.500 127.00 179.0 8.00 42.88 16.30
*06B *06B 9.525 17.72 9.525 19.04 27.0 1.30 6.50 3.50
08B 08B 12.700 24.00 12.700 25.40 36.4 1.60 8.90 4.30
10B 10B 15.875 29.58 15.875 31.80 44.6 1.70 10.31 5.30
12B 12B 19.050 34.05 19.050 38.10 52.4 1.85 13.46 6.40
16B 16B 25.400 46.40 25.400 50.80 72.6 3.10 15.88 6.40
20B 20B 31.750 58.10 31.750 63.50 100.5 3.50 19.80 9.00
24B 24B 38.100 71.30 38.100 76.20 108.4 4.80 26.67 10.50
28B 28B 44.450 81.10 44.450 88.90 123.0 6.00 28.58 13.10
32B 32B 50.800 92.80 50.800 101.60 142.8 6.00 31.75 13.10
- *06BK2F2 9.525 17.75 9.520 18.80 26.80 1.15 6.50 3.50
- *06BWK2F1 9.525 17.70 9.525 19.50 28.50 1.30 6.70 4.10
- 06CK2F4 9.525 18.50 9.525 19.10 28.60 1.30 6.45 5.00
- 08AWA1F2 12.700 24.00 - 56.40 68.60 2.00 9.60 5.10
- 08AWA2F2 12.700 23.00 12.700 25.40 35.60 1.50 7.90 3.60
- 08AWK1F1 12.700 23.00 - 25.40 35.60 1.50 7.90 4.20
- 08AWK1F2 12.700 23.00 - 25.40 35.60 1.50 7.90 M5
- 08AWK1F3 12.700 23.00 - 25.52 35.72 1.50 7.90 5.50
- 08B(W)K2F30 12.700 23.30 12.700 28.18 37.18 1.60 8.40 4.30
Total items Total pages    Current pagesPrevious 1 2 3 4 5 7pagesNext