Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G F W T h4 d4
mm mm mm mm mm mm mm
- 12BK1F20 19.050 16.00 35.20 51.40 1.85 12.00 7.60
- 12BK1F24 19.050 18.50 37.20 58.00 1.85 11.00 M6
- 12BK1F27 19.050 16.00 28.00 37.60 1.85 12.20 5.00
- 12BK1F28 19.050 16.00 41.00 54.65 1.85 10.00 6.40
- 12BK1F29 19.050 16.00 40.00 54.40 1.85 13.40 6.30
- 12BK1F31 19.050 20.00 44.80 64.80 1.85 11.70 6.50
- 12BK1F32 19.050 18.00 35.80 55.50 1.85 12.00 10.00
- 12BK1F33 19.050 16.00 38.10 52.40 1.85 13.46 8.10
- 12BK1F37 19.050 16.00 28.00 42.00 1.85 13.00 4.50
- 12BK1F38 19.050 16.00 38.10 52.44 1.85 13.46 7.20
- 12BK1F4 19.050 16.00 38.10 52.40 1.85 13.46 6.40
- 12BK1F40 19.050 18.00 35.44 54.94 1.80 11.60 6.40
- 12BK1F41 19.050 16.00 35.00 51.60 1.85 12.00 5.60
- 12BK1F5 19.050 18.00 35.44 54.05 1.80 11.60 6.40
- 12BK1F6 19.050 16.00 35.00 52.40 1.85 13.46 6.40
- 12BK1F8 19.050 18.00 35.20 50.40 1.85 12.20 6.40
- 12BK1F9 19.050 16.00 24.80 39.00 1.85 13.46 6.40
- *C16BK1F40 25.400 16.00 37.60 56.00 1.85 13.50 7.20
- 16AA1F12 25.400 19.10 44.00 64.80 3.25 15.90 6.00
- 16AA1F19 25.400 24.00 50.80 72.80 3.25 15.90 9.00
- 16AA1F36 25.400 19.10 50.80 64.80 3.25 15.90 8.00
- 16AA1F4 25.400 19.10 50.80 64.80 3.25 15.90 6.00
- 16AA1F43 25.400 19.10 50.80 64.80 3.25 15.90 8.20
- 16AHA1F1 25.400 36.50 52.80 85.80 4.00 15.90 8.90
- 16AHK1F10 25.400 29.00 50.80 70.60 4.00 19.10 8.20
- 16AHK1F11 25.400 29.00 58.00 82.60 4.00 16.90 8.10
- 16AHK1F12 25.400 19.10 50.80 70.60 4.00 19.10 8.50
- 16AK1F10 25.400 19.10 50.80 64.80 3.25 15.90 10.00
- 16AK1F14 25.400 19.10 50.71 64.71 3.25 15.90 7.00
- 16AK1F17 25.400 19.10 50.80 78.60 3.25 15.90 6.80
Total items Total pages    Current pagesPrevious 4 5 6 7 8 9pagesNext