Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Breaking load Q kN/lbf | Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||
*25NP | 6.35 | 3.3 | 3.18 | 2.31 | 7.9 | 8.4 | 6 | 0.8 | 3.50/795 | 0.15 |
*35NP | 9.525 | 5.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9 | 1.3 | 7.90/1795 | 0.33 |
41NP | 12.7 | 7.77 | 6.25 | 3.58 | 13.75 | 15 | 9.91 | 1.3 | 6.67/1516 | 0.41 |
40NP | 12.7 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 1.5 | 14.10/3205 | 0.62 |
50NP | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 22.20/5045 | 1.02 |
60NP | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 31.80/7227 | 1.5 |
80NP | 25.4 | 15.88 | 15.75 | 7.92 | 32.7 | 35 | 24 | 3.25 | 56.70/12886 | 2.6 |
100NP | 31.75 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 88.50/20114 | 3.91 |
120NP | 38.1 | 22.23 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 4.8 | 127.00/28864 | 5.62 |
140NP | 44.45 | 25.4 | 25.22 | 12.7 | 54.4 | 59 | 41 | 5.6 | 172.40/39182 | 7.5 |
160NP | 50.8 | 28.58 | 31.55 | 14.27 | 64.8 | 69.6 | 47.8 | 6.4 | 226.80/51545 | 10.1 |
04BNP | 6 | 4 | 2.8 | 1.85 | 6.8 | 7.8 | 5 | 0.6 | 3.00/682 | 0.11 |
05BNP | 8 | 5 | 3 | 2.31 | 8.2 | 8.9 | 7.1 | 0.8 | 5.00/1136 | 0.2 |
#06BNP | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.2 | 1.3 | 9.00/2045 | 0.41 |
08BNP | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.6 | 18.00/4091 | 0.69 |
10BNP | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.7 | 22.40/5091 | 0.93 |
12BNP | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16 | 1.85 | 29.00/6591 | 1.15 |
16BNP | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21 | 4.15/3.1 | 60.00/13636 | 2.71 |
20BNP | 31.75 | 19.05 | 19.56 | 10.19 | 41.3 | 45 | 26.4 | 4.5/3.5 | 95.00/21591 | 3.7 |
24BNP | 38.1 | 25.4 | 25.4 | 14.63 | 53.4 | 57.8 | 33.2 | 6.0/4.8 | 160.0/36364 | 7.1 |
28BNP | 44.45 | 27.94 | 30.99 | 15.9 | 65.1 | 69.5 | 36.7 | 7.5/6.0 | 200.00/45455 | 8.5 |
32BNP | 50.8 | 29.21 | 30.99 | 17.81 | 66 | 71 | 42 | 7.0/6.0 | 250.00/56818 | 10.25 |
Total
items Total
pages Current
pagesPrevious 1pagesNext