Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. Pitch P mm Roller diameter d1 max mm Width between inner plates b1 min mm Pin diameter d2 max mm Pin length Inner plate depth h2 max mm Plate thickness t/T mm Tensile strength Q min kN/lbf Weight per meter q kg/m
L max mm Lc max mm
04BH 6 4 2.8 1.85 8.4 9.4 5 0.9 5.00/1136 0.14
*06BH 9.525 6.35 5.72 3.58 14.4 15.4 8.2 1.6 11.25/2557 0.51
#35HF1 9.525 5.08 4.77 3.58 14.6 15.6 9 1.8 9.00/2023 0.47
08AHF1 12.7 7.95 10 3.96 21 22.2 12 2.03 13.80/3136 0.88
08BH 12.7 8.51 7.85 4.45 18.8 19.9 11.8 2.03 20.60/4682 0.79
41HF1 12.7 7.77 6.25 3.58 16.7 18 9.9 2.03 9.00/2023 0.59
*C40HF3 12.7 7.95 7.85 3.96 18.8 19.9 12 2.03 20.00/4496 0.94
*C08BHF8 12.7 8.51 7.85 4.45 19.9 21 11.8 2.42/2.03 25.00/5620 1.04
10BH 15.875 10.16 9.65 5.08 20.2 21.6 14.7 1.85 25.00/5681 1.03
10BHF1 15.875 10.16 6.45 5.08 18 19.8 14.7 2.1 23.60/5305 1.05
12BH 19.05 12.07 11.68 5.94 25.2 26.8 16 2.42 40.00/9091 1.45
12BHF1 19.05 12.07 11.68 6.1 25 27.2 16.5 2.5 44.00/10000 1.46
12BHF2 19.05 12.07 13.3 6.1 28.8 30.3 16.5 2.8 35.00/7954 1.72
12BHF3 19.05 12.07 13.5 5.72 28.8 30.3 16.5 2.8 35.00/7954 1.71
12BV 19.05 12.07 11.68 6.1 24.5 26.5 16 2.42 36.00/8182 1.43
60HV 19.05 11.91 12.57 5.94 29.2 31 18 3.25 40.00/9090 2
12AHF7 19.05 11.91 9.5 5.94 25.9 27.7 18 3.25 49.00/11015 1.78
12AHF101 19.05 11.91 9.4 5.94 26.3 28.1 18 3.25 53.00/11914 1.81
12BHF5 19.05 12.07 11.68 6.1 25.2 26.8 17.9 2.42 40.00/8992 1.6
*C12BHF3 19.05 12.07 11.68 5.72 29.3 31.2 20 4.0/3.0 31.40/7059 2.38
16BH 25.4 15.88 17.02 8.9 35.7 38.9 24.1 4.00/3.1 80.00/18182 3.11
16BHF3 25.4 15.88 12.7 8.9 31.6 35 24.1 4.00/3.1 80.00/18182 2.9
*C20AHF1 31.75 19.05 19.05 10.32 43.6 46.9 30 4.8 146.00/32821 5.4
20BH 31.75 19.05 19.56 10.19 47.1 51 26.4 6.0/4.8 95.00/21356 4.52
20BHF1 31.75 19.05 19.56 10.19 47.1 51 29.2 6.0/4.8 150.00/33720 5.09
24BH 38.1 25.4 25.4 14.63 58.6 63.4 36.2 7.50/6.0 225.00/51136 9
24BHF2 38.1 25.4 25.4 14.63 57.8 62.2 37 7.20/6.0 225.40/51226 9.06
24BHF5 38.1 25.4 25.4 14.63 64.6 69.1 36.2 9.00/7.5 270.00/61344 10.6
28BH 44.45 27.94 30.99 15.9 69.6 75 36.7 8.5/7.2 200.00/44960 9.99
32AHF1 50.8 28.58 31.55 15 75.4 80.3 47.8 9 222.40/49996 13.36
Total items Total pages    Current pagesPrevious 1 2pagesNext