Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Transverse pitch Pt mm | Tensile strength Q min kN/lbf | Average tensile strength Q0 kN | Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||||
05B-2 | 8 | 5 | 3 | 2.31 | 13.9 | 14.5 | 7.1 | 0.8 | 5.64 | 7.8/1773 | 10.2 | 0.33 |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 24.4 | 8.2 | 1.3 | 10.24 | 16.9/3841 | 18.7 | 0.77 |
08B-2 | 12.7 | 8.51 | 7.75 | 4.45 | 31 | 32.2 | 11.8 | 1.6 | 13.92 | 32.0/7273 | 38.7 | 1.34 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 14.7 | 1.7 | 16.59 | 44.5/10114 | 56.2 | 1.84 |
12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42 | 43.6 | 16 | 1.85 | 19.46 | 57.8/13136 | 66.1 | 2.31 |
16B-2 | 25.4 | 15.88 | 17.02 | 8.28 | 68 | 69.3 | 21 | 4.15/3.1 | 31.88 | 106.0/24091 | 152.1 | 5.42 |
20B-2 | 31.75 | 19.05 | 19.56 | 10.19 | 77.8 | 81.5 | 26.4 | 4.50/3.5 | 36.45 | 170.0/38636 | 229 | 7.2 |
24B-2 | 38.1 | 25.4 | 25.4 | 14.63 | 101.7 | 106.2 | 33.2 | 6.00/4.8 | 48.36 | 280.0/63636 | 319.2 | 13.4 |
28B-2 | 44.45 | 27.94 | 30.99 | 15.9 | 124.6 | 129.1 | 36.7 | 7.50/6.0 | 59.56 | 360.0/81818 | 406.8 | 16.6 |
32B-2 | 50.8 | 29.21 | 30.99 | 17.81 | 124.6 | 129.6 | 42 | 7.00/6.0 | 58.55 | 450.0/102273 | 508.5 | 21 |
40B-2 | 63.5 | 39.37 | 38.1 | 22.89 | 154.5 | 161.5 | 52.96 | 8.50/8.0 | 72.29 | 630.0/143182 | 711.9 | 32 |
48B-2 | 76.2 | 48.26 | 45.72 | 29.24 | 190.4 | 198.2 | 63.8 | 12.00/10.0 | 91.21 | 1000.0/227272 | 1130 | 50 |
56B-2 | 88.9 | 53.98 | 53.34 | 34.32 | 221.2 | 229.6 | 77.8 | 13.50/12.0 | 106.6 | 1600.0/363635 | 1760 | 71.48 |
64B-2 | 101.6 | 63.5 | 60.96 | 39.4 | 249.9 | 258.4 | 90.17 | 15.00/13.0 | 119.89 | 2000.0/454544 | 2200 | 91 |
72B-2 | 114.3 | 72.39 | 68.58 | 44.48 | 283.7 | 292.7 | 103.6 | 17.00/15.0 | 136.27 | 2500.0/568180 | 2750 | 120.4 |
Total
items Total
pages Current
pagesPrevious 1pagesNext