Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions | Basic load ratings(N) | Mass(kg) | ||||||||
WN | d in | dmm | Din | Dmm | B in | Bmm | rs min in | rs min mm | Cr | Co | (Approx.) |
1601-2RS | 3/16 | 4.762 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.007 |
1602-2RS | 1/4 | 6.350 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.006 |
1603-2RS | 5/16 | 7.938 | 7/8 | 22.225 | **9/32 | 7.144 | 0.012 | 0.3 | 2540 | 1340 | 0.010 |
1604-2RS | 3/8 | 9.525 | 7/8 | 22.225 | **9/32 | 7.144 | 0.015 | 0.4 | 2540 | 1340 | 0.015 |
1605-2RS | 5/16 | 7.938 | 29/32 | 23.019 | 5/16 | 7.938 | 0.012 | 0.3 | 2540 | 1340 | 0.012 |
1606-2RS | 3/8 | 9.525 | 29/32 | 23.019 | 5/16 | 7.938 | 0.015 | 0.4 | 2540 | 1340 | 0.014 |
1614-2RS | 3/8 | 9.525 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.035 |
1614-ZZ | 3/8 | 9.525 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.035 |
1606-ZZ | 3/8 | 9.525 | 29/32 | 23.019 | 5/16 | 7.938 | 0.015 | 0.4 | 2540 | 1340 | 0.014 |
1605-ZZ | 5/16 | 7.938 | 29/32 | 23.019 | 5/16 | 7.938 | 0.012 | 0.3 | 2540 | 1340 | 0.012 |
1604-ZZ | 3/8 | 9.525 | 7/8 | 22.225 | **9/32 | 7.144 | 0.015 | 0.4 | 2540 | 1340 | 0.015 |
1603-ZZ | 5/16 | 7.938 | 7/8 | 22.225 | **9/32 | 7.144 | 0.012 | 0.3 | 2540 | 1340 | 0.010 |
1602-ZZ | 1/4 | 6.350 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.006 |
1601-ZZ | 3/16 | 4.762 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.007 |
1602-2RDC3P6QE6 | 1/4 | 6.350 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.006 |
1603-2RDC3P6QE6 | 5/16 | 7.938 | 7/8 | 22.225 | **9/32 | 7.144 | 0.012 | 0.3 | 2540 | 1340 | 0.010 |
1604-2RDC3P6QE6 | 3/8 | 9.525 | 7/8 | 22.225 | **9/32 | 7.144 | 0.015 | 0.4 | 2540 | 1340 | 0.015 |
1605-2RDC3P6QE6 | 5/16 | 7.938 | 29/32 | 23.019 | 5/16 | 7.938 | 0.012 | 0.3 | 2540 | 1340 | 0.012 |
1606-2RDC3P6QE6 | 3/8 | 9.525 | 29/32 | 23.019 | 5/16 | 7.938 | 0.015 | 0.4 | 2540 | 1340 | 0.014 |
1614-2RDC3P6QE6 | 3/8 | 9.525 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.035 |
1601-2RDC3P6QE6 | 3/16 | 4.762 | 11/16 | 17.462 | *1/4 | 6.350 | 0.012 | 0.3 | 1510 | 720 | 0.007 |
Total
items Total
pages Current
pagesPrevious 1pagesNext