Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Dimensions Mass(kg)
WN d
in
d
mm
D
in
D
mm
B
in
B
mm
rs min
in
rs min
mm
(Approx.)
R0-ZZ 3/64 1.191 5/32 3.969 0.0937 2.38 0.004 0.10 0.09
R6-ZZ 3/8 9.525 7/8 22.225 0.2811 7.14 0.016 0.40 11.00
R4A-ZZ 1/4 6.350 3/4 19.050 0.2811 7.14 0.016 0.40 7.70
R4-ZZ 1/4 6.350 5/8 15.875 0.1961 4.98 0.012 0.30 4.50
R3A-ZZ 3/16 4.763 5/8 15.875 0.1961 4.98 0.012 0.30 2.70
R3-ZZ 3/16 4.763 1/2 12.700 0.1961 4.98 0.012 0.30 2.30
R2A-ZZ 1/8 3.175 1/2 12.700 0.1720 4.37 0.012 0.30 3.20
R2-ZZ 1/8 3.175 3/8 9.525 0.1543 3.92 0.012 0.30 1.50
R2-6-ZZ 1/8 3.175 3/8 9.525 0.1406 3.57 0.006 0.15 1.00
R2-5-ZZ 1/8 3.175 5/16 7.938 0.1406 3.57 0.004 0.10 1.00
R2-6-2RDC3P6QE6 1/8 3.175 3/8 9.525 0.1406 3.57 0.006 0.15 1.00
R2A-2RDC3P6QE6 1/8 3.175 1/2 12.700 0.1720 4.37 0.012 0.30 3.20
R2-5-2RDC3P6QE6 1/8 3.175 5/16 7.938 0.1406 3.57 0.004 0.10 1.00
R2-2RDC3P6QE6 1/8 3.175 3/8 9.525 0.1543 3.92 0.012 0.30 1.50
R3-2RDC3P6QE6 3/16 4.763 1/2 12.700 0.1961 4.98 0.012 0.30 2.30
R4-2RDC3P6QE6 1/4 6.350 5/8 15.875 0.1961 4.98 0.012 0.30 4.50
R6-2RDC3P6QE6 3/8 9.525 7/8 22.225 0.2811 7.14 0.016 0.40 11.00
R4A-2RDC3P6QE6 1/4 6.350 3/4 19.050 0.2811 7.14 0.016 0.40 7.70
R3A-2RDC3P6QE6 3/16 4.763 5/8 15.875 0.1961 4.98 0.012 0.30 2.70
R0-2RDC3P6QE6 3/64 1.191 5/32 3.969 0.0937 2.38 0.004 0.10 0.09
R1-2RDC3P6QE6 0.055 1.397 3/16 4.763 0.1094 2.78 0.004 0.10 0.17
R1-4-2RDC3P6QE6 5/64 1.984 1/4 6.350 0.1406 3.57 0.004 0.10 0.35
R133-2RDC3P6QE6 3/32 2.381 3/16 4.763 0.0937 2.38 0.004 0.10 0.12
R1-5-2RDC3P6QE6 3/32 2.381 5/16 7.938 0.1406 3.57 0.006 0.15 0.50
R155-2RDC3P6QE6 5/32 3.969 5/16 7.938 0.1252 3.18 0.004 0.10 0.50
R144-2RDC3P6QE6 1/8 3.175 1/4 6.350 0.0937 2.38 0.004 0.10 0.27
R166-2RDC3P6QE6 3/16 4.763 3/8 9.525 0.1252 3.18 0.004 0.10 1.00
R156-2RDC3P6QE6 3/16 4.763 5/16 7.938 0.1252 3.18 0.004 0.10 0.50
R168-2RDC3P6QE6 1/4 6.350 3/8 9.525 0.1252 3.18 0.004 0.10 0.50
R188-2RDC3P6QE6 1/4 6.350 1/2 12.700 0.1874 4.76 0.006 0.15 1.80
Total items Total pages    Current pagesPrevious 1 2pagesNext