Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail(mm) | Basic Dynamic Load RatingC(kgf) | Basic Static Load RatingCo(kgf) | Static Rated Moment | Mass | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | M×1 | H2 | WR | HR | D | h | d | P | E | MOkgf-m | MXkgf-m | MYkgf-m | MRkN-m | MPkN-m | MYkN-m | 滑块(g) | 滑轨(kg/m) | Block(kg) | Rail(kg/m) | ||||
MGN 7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | - | φ0.8 | M2×2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2×6 | 100 | 127 | 0.48 | 0.29 | 0.29 | 10 | 0.22 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
MGN 7H | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 13 | 21.8 | 30.8 | - | φ0.8 | M2×2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2×6 | 140 | 200 | 0.78 | 0.49 | 0.49 | 15 | 0.22 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
MGN 9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | φ0.8 | M3×3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3×8 | 190 | 260 | 1.2 | 0.75 | 0.75 | 16 | 0.38 | 0.872 | 0.837 | 0.837 | 0.63 | 2.76 |
MGN 9H | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 16 | 25.9 | 39.9 | - | φ0.8 | M3×3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3×8 | 260 | 410 | 2 | 1.9 | 1.9 | 26 | 0.38 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
MGN 12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | φ0.8 | M3×3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3×8 | 290 | 400 | 2.6 | 1.4 | 1.4 | 34 | 0.65 | 0.975 | 0.991 | 0.991 | 0.91 | 3.08 |
MGN 12H | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 20 | 32.4 | 45.4 | - | φ0.8 | M3×3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3×8 | 380 | 600 | 3.9 | 3.7 | 3.7 | 54 | 0.65 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
MGN 15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | GN3S | M3×4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3×10 | 470 | 570 | 4.6 | 2.2 | 2.2 | 59 | 1.06 | 1.846 | 1.712 | 1.712 | 1.52 | 4.41 |
MGN 15H | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 25 | 43.4 | 58.8 | 4.5 | GN3S | M3×4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3×10 | 650 | 650 | 7.5 | 5.9 | 5.9 | 92 | 1.06 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
Total
items Total
pages Current
pagesPrevious 1pagesNext