Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions of Assembly (mm) | Dlmensions of block (mm) | Dlmensions of rial (mm) | Moumbing Bolt for rail | Basic Dynamic Load RatingC(kN) | Basic Static Load RatingCo(kN) | MRkN-m | MPkN-m | MYkN-m | Mass | |||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M×I | T | H2 | H3 | WR | HR | D | h | d | P | E | Mounting Bolt for Rail(mm) | Block(kg) | Rail(kg/m) | ||||||
RGL15CA | 24 | 4 | 9.5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5.3 | M4×55 | 6 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4×16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.15 | 1.8 |
RGL20CA | 30 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5×6 | 8 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5×20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.32 | 2.76 |
RGL20HA | 30 | 5 | 12 | 44 | 32 | 6 | 50 | 77.5 | 106 | 18.8 | 6 | 5.3 | M5×6 | 8 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5×20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.42 | 2.76 |
RGL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 6 | 5.3 | M6×20 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6×20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.51 | 3.08 |
RGL25HA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 81 | 114.4 | 21.5 | 6 | 5.3 | M6×20 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6×20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.63 | 3.08 |
RGL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 7.25 | 12 | M8×25 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8×25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.8 | 4.41 |
RGL30HA | 42 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.5 | 7.25 | 12 | M8×25 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8×25 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.03 | 4.41 |
RGL35CA | 48 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 8 | 12 | M8×25 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8×25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.27 | 6.06 |
RGL35HA | 48 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 8 | 12 | M8×25 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8×25 | 73.1 | 14.2 | 2.93 | 2.6 | 2.6 | 1.65 | 6.06 |
RGL45CA | 60 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12 | M12×35 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12×35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 2.47 | 9.97 |
RGL45HA | 60 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12 | M12×35 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12×35 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 3.2 | 9.97 |
RGL55CA | 70 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M14×45 | 17.5 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14×45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 3.91 | 13.98 |
RGL55HA | 70 | 10 | 23.5 | 100 | 75 | 12.5 | 95 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M14×45 | 17.5 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14×45 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 5.32 | 13.98 |
Total
items Total
pages Current
pagesPrevious 1pagesNext