Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions | Mass(kg) | |||||||
WN | d in | dmm | Din | Dmm | B in | Bmm | rs min in | rs minmm | (Approx.) |
R0 | 3/64 | 1.191 | 5/32 | 3.969 | 0.0626 | 1.59 | 0.004 | 0.10 | 0.09 |
R1 | 0.055 | 1.397 | 3/16 | 4.763 | 0.0780 | 1.98 | 0.004 | 0.10 | 0.17 |
R133 | 3/32 | 2.381 | 3/16 | 4.763 | 0.0626 | 1.59 | 0.004 | 0.10 | 0.12 |
R1-4 | 5/64 | 1.984 | 1/4 | 6.350 | 0.0937 | 2.38 | 0.004 | 0.10 | 0.35 |
R144 | 1/8 | 3.175 | 1/4 | 6.350 | 0.0937 | 2.38 | 0.004 | 0.10 | 0.27 |
R1-5 | 3/32 | 2.381 | 5/16 | 7.938 | 0.1094 | 2.78 | 0.006 | 0.15 | 0.50 |
R155 | 5/32 | 3.969 | 5/16 | 7.938 | 0.1094 | 2.78 | 0.004 | 0.10 | 0.50 |
R156 | 3/16 | 4.763 | 5/16 | 7.938 | 0.1094 | 2.78 | 0.004 | 0.10 | 0.50 |
R166 | 3/16 | 4.763 | 3/8 | 9.525 | 0.1252 | 3.18 | 0.004 | 0.10 | 1.00 |
R168 | 1/4 | 6.350 | 3/8 | 9.525 | 0.1252 | 3.18 | 0.004 | 0.10 | 0.50 |
R188 | 1/4 | 6.350 | 1/2 | 12.700 | 0.1252 | 3.18 | 0.006 | 0.15 | 1.80 |
R2 | 1/8 | 3.175 | 3/8 | 9.525 | 0.1563 | 3.97 | 0.012 | 0.30 | 1.50 |
R2-5 | 1/8 | 3.175 | 5/16 | 7.938 | 0.1094 | 2.78 | 0.004 | 0.10 | 1.00 |
R2-6 | 1/8 | 3.175 | 3/8 | 9.525 | 0.1094 | 2.78 | 0.006 | 0.15 | 1.00 |
R2A | 1/8 | 3.175 | 1/2 | 12.700 | 0.1720 | 4.37 | 0.012 | 0.30 | 3.20 |
R3 | 3/16 | 4.763 | 1/2 | 12.700 | 0.1563 | 3.97 | 0.012 | 0.30 | 2.30 |
R3A | 3/16 | 4.763 | 5/8 | 15.875 | 0.1961 | 4.98 | 0.012 | 0.30 | 2.70 |
R4 | 1/4 | 6.350 | 5/8 | 15.875 | 0.1961 | 4.98 | 0.012 | 0.30 | 4.50 |
R4A | 1/4 | 6.350 | 3/4 | 19.050 | 0.2189 | 5.56 | 0.016 | 0.40 | 7.70 |
Total
items Total
pages Current
pagesPrevious 1pagesNext