Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Assembled dimensuions (mm) | Slide dimensions (mm) | Track dimensions (mm) | Reference (mm) | Basic load (kgf) | Allowable static moment (kgf*m) | Mass | |||||||||||||||||
H | W | W2 | E | L | BXJ | MQxl | L1 | Oil hole | T1 | (N) | W1 | H1 | F | dxDxh | Lmax | G | Dynamic rated load | Static rated load | Mx | My | Mz | Slide (Kg) | Track (Kg,m) | |
DFH15B | 28 | 34 | 9.5 | 4.6 | 64.6 | 26×26 | M4×6 | 40 | Φ3 | 8.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.3 | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.19 | 1.4 |
DFH20B | 30 | 44 | 12 | 5 | 75 | 32×36 | M5×8 | 48.8 | M6×1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×8.5 | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.31 | 2.6 |
DFH20BL | 30 | 44 | 12 | 5 | 89.5 | 32×50 | M5×8 | 63.4 | M6×1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×8.5 | 4000 | 20 | 1650 | 3000 | 30 | 23.8 | 23.8 | 0.47 | 2.6 |
DFH25B | 40 | 48 | 12.5 | 7 | 84.5 | 35×35 | M6×10 | 57 | M6×1 | 11.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.45 | 3.6 |
DFH25BL | 40 | 48 | 12.5 | 7 | 106.6 | 35×50 | M6×10 | 79.1 | M6×1 | 11.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 2600 | 4600 | 52.9 | 45.5 | 45.5 | 0.56 | 3.6 |
DFH30B | 45 | 60 | 16 | 9 | 107.3 | 40×40 | M8×13 | 72 | M6×1 | 10 | 15.6 | 28 | 26 | 80 | 9×14×12 | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.91 | 5.2 |
DFH30BL | 45 | 60 | 16 | 9 | 129.5 | 40×60 | M8×13 | 94.3 | M6×1 | 10 | 15.6 | 28 | 26 | 80 | 9×14×12 | 4000 | 20 | 3600 | 6400 | 89.6 | 75.4 | 75.4 | 1.2 | 5.2 |
DFH35B | 55 | 70 | 18 | 9.5 | 119 | 50×50 | M8×13 | 80 | M6×1 | 15 | 15.6 | 34 | 29 | 80 | 9×14×12 | 4000 | 20 | 3850 | 6200 | 105.4 | 62 | 62 | 1.5 | 7.2 |
DFH35BL | 55 | 70 | 18 | 9.5 | 145 | 50×72 | M8×13 | 105.8 | M6×1 | 15 | 15.6 | 34 | 29 | 80 | 9×14×12 | 4000 | 20 | 4800 | 8300 | 141.1 | 109.8 | 109.8 | 1.9 | 7.2 |
DFH45B | 70 | 86 | 20.5 | 14 | 137.5 | 60×60 | M10×16.5 | 105 | M8×1 | 18.5 | 16 | 45 | 38 | 105 | 14×20×17 | 4000 | 22.5 | 6500 | 10500 | 236.3 | 137.8 | 137.8 | 2.3 | 12.3 |
DFH45BL | 70 | 86 | 20.5 | 14 | 163 | 60×80 | M10×16.5 | 129.8 | M8×1 | 18.5 | 16 | 45 | 38 | 105 | 14×20×17 | 4000 | 22.5 | 7700 | 13000 | 292.5 | 210.9 | 210.9 | 2.8 | 12.3 |
Total
items Total
pages Current
pagesPrevious 1pagesNext