Deep groove ball bearings > Inch size ball bearings Shields & Seals type > RMS/Z,ZZ,2RS,2RD,2RK Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions | Basic load ratings(N) | Limiting speeds | Mass(kg) | |||||||
WN | d in | dmm | Din | Dmm | B in | Bmm | rs min in | Cr | Co | rpm | (Approx.) |
RMS10-2RS | 1-1/4 | 31.750 | 3-1/8 | 79.375 | 7/8 | 22.225 | 3/32 | 2350 | 1610 | 8400 | 0.51 |
RMS4-2RS | 1/2 | 12.700 | 1-5/8 | 41.275 | 5/8 | 15.875 | 1/16 | 900 | 570 | 17000 | 0.10 |
RMS5-2RS | 5/8 | 15.875 | 1-13/16 | 46.038 | 5/8 | 15.875 | 1/16 | 1060 | 630 | 14000 | 0.11 |
RMS6-2RS | 3/4 | 19.050 | 2 | 50.800 | 11/16 | 17.462 | 1/16 | 1240 | 850 | 13000 | 0.16 |
RMS7-2RS | 7/8 | 22.225 | 2-1/4 | 57.150 | 11/16 | 17.462 | 1/16 | 1450 | 930 | 12000 | 0.20 |
RMS8-2RS | 1 | 25.400 | 2-1/2 | 63.500 | 3/4 | 19.050 | 3/32 | 1860 | 1240 | 10000 | 0.25 |
RMS9-2RS | 1-1/8 | 28.575 | 2-13/16 | 71.438 | 13/16 | 20.638 | 3/32 | 1810 | 1230 | 9600 | 0.38 |
RMS9-ZZ | 1-1/8 | 28.575 | 2-13/16 | 71.438 | 13/16 | 20.638 | 3/32 | 1810 | 1230 | 9600 | 0.38 |
RMS8-ZZ | 1 | 25.400 | 2-1/2 | 63.500 | 3/4 | 19.050 | 3/32 | 1860 | 1240 | 10000 | 0.25 |
RMS7-ZZ | 7/8 | 22.225 | 2-1/4 | 57.150 | 11/16 | 17.462 | 1/16 | 1450 | 930 | 12000 | 0.20 |
RMS6-ZZ | 3/4 | 19.050 | 2 | 50.800 | 11/16 | 17.462 | 1/16 | 1240 | 850 | 13000 | 0.16 |
RMS5-ZZ | 5/8 | 15.875 | 1-13/16 | 46.038 | 5/8 | 15.875 | 1/16 | 1060 | 630 | 14000 | 0.11 |
RMS4-ZZ | 1/2 | 12.700 | 1-5/8 | 41.275 | 5/8 | 15.875 | 1/16 | 900 | 570 | 17000 | 0.10 |
RMS10-ZZ | 1-1/4 | 31.750 | 3-1/8 | 79.375 | 7/8 | 22.225 | 3/32 | 2350 | 1610 | 8400 | 0.51 |
RMS4-2RDC3P6QE6 | 1/2 | 12.700 | 1-5/8 | 41.275 | 5/8 | 15.875 | 1/16 | 900 | 570 | 17000 | 0.10 |
RMS5-2RDC3P6QE6 | 5/8 | 15.875 | 1-13/16 | 46.038 | 5/8 | 15.875 | 1/16 | 1060 | 630 | 14000 | 0.11 |
RMS6-2RDC3P6QE6 | 3/4 | 19.050 | 2 | 50.800 | 11/16 | 17.462 | 1/16 | 1240 | 850 | 13000 | 0.16 |
RMS7-2RDC3P6QE6 | 7/8 | 22.225 | 2-1/4 | 57.150 | 11/16 | 17.462 | 1/16 | 1450 | 930 | 12000 | 0.20 |
RMS8-2RDC3P6QE6 | 1 | 25.400 | 2-1/2 | 63.500 | 3/4 | 19.050 | 3/32 | 1860 | 1240 | 10000 | 0.25 |
RMS9-2RDC3P6QE6 | 1-1/8 | 28.575 | 2-13/16 | 71.438 | 13/16 | 20.638 | 3/32 | 1810 | 1230 | 9600 | 0.38 |
RMS10-2RDC3P6QE6 | 1-1/4 | 31.750 | 3-1/8 | 79.375 | 7/8 | 22.225 | 3/32 | 2350 | 1610 | 8400 | 0.51 |
Total
items Total
pages Current
pagesPrevious 1pagesNext