Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Nominal shaft diameter(mm) | Part No.WN | Main dimensions and tolerances (mm) | Eccentricity μm | Verticality μm | Basic rated load | Weight g | ||||||||||||
LMBFC | LMBKC | dr | D | L | Flanged I | Flanged Df | Flanged K | Flanged t | FlangedDP | Flanged X | Flanged Y | Flanged Z | Dynamic load | Static load | ||||
1/4 | LMBFC4 | LMBKC 4 | .2500 | .5000 | 1.3750 | .5781 | 1.2500 | 1.0000 | 0.2188 | .8750 | .1563 | .2500 | .1410 | .0006 | .0006 | 323 | 530 | 40 |
6.350 | LMBFC4 | LMBKC 4 | 6.350 | 12.700 | 34.925 | 14.684 | 31.750 | 25.400 | 5.556 | 22.225 | 3.969 | 6.350 | 3.572 | 15 | 15 | 323 | 530 | 33 |
3/8 | LMBFC6 | LMBKC 6 | .3750 | .6250 | 1.5938 | .6719 | 1.5000 | 1.2500 | .2500 | 1.0625 | .1875 | .2969 | .1719 | .0006 | .0006 | 353 | 630 | 60 |
9.525 | LMBFC6 | LMBKC 6 | 9.525 | 15.875 | 40.481 | 17.066 | 38.100 | 31.750 | 6.350 | 25.988 | 4.763 | 7.541 | 4.366 | 15 | 15 | 353 | 630 | 45 |
1/2 | LMBFC8 | LMBKC 8 | .5000 | .8750 | 2.3750 | 1.0625 | 1.7500 | 1.3750 | .2500 | 1.3125 | .1875 | .2969 | .1719 | .0006 | .0006 | 813 | 1 570 | 126 |
12.700 | LMBFC8 | LMBKC 8 | 12.700 | 22.225 | 60.325 | 26.988 | 44.450 | 34.925 | 6.350 | 33.338 | 4.763 | 7.541 | 4.366 | 15 | 15 | 813 | 1 570 | 106 |
5/8 | LMBFC10 | LMBKC 10 | .6250 | 1.1250 | 2.8125 | 1.2816 | 2.0000 | 1.5000 | .2500 | 1.5625 | .1875 | .2969 | .1719 | .0006 | .0006 | 1 230 | 2 350 | 215 |
15.875 | LMBFC10 | LMBKC 10 | 15.875 | 28.575 | 71.438 | 32.544 | 50.800 | 38.100 | 6.350 | 39.688 | 4.763 | 7.541 | 4.366 | 15 | 15 | 1 230 | 2 350 | 200 |
3/4 | LMBFC12 | LMBKC 12 | .7500 | 1.2500 | 3.0937 | 1.3906 | 2.1875 | 1.6875 | .3125 | 1.7188 | .2188 | .3438 | .2031 | .0008 | .0008 | 1 370 | 2 740 | 280 |
19.050 | LMBFC12 | LMBKC 12 | 19.050 | 31.750 | 78.581 | 35.322 | 55.563 | 42.863 | 7.983 | 43.660 | 5.556 | 8.731 | 5.159 | 20 | 20 | 1 370 | 2 740 | 240 |
1 | LMBFC16 | LMBKC 16 | 1.0000 | 1.5625 | 4.2813 | 1.9844 | 2.5000 | 2.0000 | .3125 | 2.0313 | .2188 | .3438 | .2031 | .0008 | .0008 | 1 570 | 3 140 | 515 |
25.400 | LMBFC16 | LMBKC 16 | 25.400 | 39.688 | 108.744 | 50.403 | 63.500 | 50.800 | 7.938 | 51.594 | 5.556 | 8.731 | 5.159 | 20 | 20 | 1 570 | 3 140 | 470 |
1-1/4 | LMBFC20 | LMBKC 20 | 1.2500 | 2.0000 | 5.0000 | 2.3125 | 3.1250 | 2.5000 | .3750 | 2.5625 | .2813 | .4063 | .2656 | .0010 | .0010 | 2 500 | 5 490 | 1 020 |
31.750 | LMBFC20 | LMBKC 20 | 31.750 | 50.800 | 127.000 | 58.738 | 79.375 | 63.500 | 9.525 | 65.088 | 7.144 | 10.319 | 6.747 | 26 | 26 | 2 500 | 5 490 | 935 |
1-1/2 | LMBFC24 | LMBKC 24 | 1.5000 | 3.3750 | 5.6875 | 2.5938 | 3.7500 | 3.0000 | .5000 | 3.0625 | .3437 | .5000 | .3281 | .0010 | .0010 | 3 430 | 8 040 | 1 630 |
38.100 | LMBFC24 | LMBKC 24 | 38.100 | 60.325 | 144.463 | 65.882 | 95.250 | 76.200 | 12.700 | 77.788 | 8.731 | 12.700 | 8.334 | 26 | 26 | 3 430 | 8 040 | 1 460 |
2 | LMBFC32 | LMBKC 32 | 2.0000 | 3.0000 | 7.7500 | 3.6250 | 4.3750 | 3.5000 | .5000 | 3.6875 | .3437 | .5000 | .3281 | .0012 | .0012 | 6 080 | 15 900 | 2 800 |
50.800 | LMBFC32 | LMBKC 32 | 50.800 | 76.200 | 196.850 | 92.075 | 111.125 | 88.900 | 12.700 | 93.662 | 8.731 | 12.700 | 8.334 | 30 | 30 | 6 080 | 15 900 | 2 620 |
Total
items Total
pages Current
pagesPrevious 1pagesNext