Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Nominal shaft diameter | Part No.WN | Main dimensions and tolerances (mm) | Eccentricity Max μm | Radial clearance Max μm | Basic rated load | ||||||||||
inch | mm | StardardSealed | Ball Rows | Weight g | Gap adjustment type | Open type | W | D1 | H | H1 | θ | CN | C0N | ||
1/4 | 6.350 | LMB 4 | 4 | 8 | LMB 4-AJ | — | .0390 | .4687 | .04 | — | — | -.0005/12 | -.0001/-3 | 206 | 265 |
1/4 | 6.350 | LMB 4UU | 4 | 8 | LMB 4-AJ | — | 0.992 | 11.906 | 1 | — | — | -.0005/12 | -.0001/-3 | 206 | 265 |
3/8 | 9.525 | LMB 6 | 4 | 14 | LMB 6-AJ | — | .0390 | .5880 | .04 | — | — | -.0005/12 | -.0001/-3 | 225 | 314 |
3/8 | 9.525 | LMB 6UU | 4 | 14 | LMB 6-AJ | — | 0.992 | 14.935 | 1 | — | — | -.0005/12 | -.0001/-3 | 225 | 314 |
1/2 | 12.700 | LMB 8 | 4 | 37 | LMB 8-AJ | LMB 8-OP | .0459 | .8209 | .06 | .34 | 80° | -.0005/12 | -.0001/-4 | 510 | 784 |
1/2 | 12.700 | LMB 8UU | 4 | 37 | LMB 8-AJ | LMB 8-OP | 1.168 | 20.853 | 1.5 | 7.9375 | 80° | -.0005/12 | -.0001/-4 | 510 | 784 |
5/8 | 15.875 | LMB 10 | 4 | 76 | LMB 10-AJ | LMB 10-OP | .0559 | 1.0509 | .06 | .375 | 80° | -.0005/12 | -.0001/-4 | 774 | 1180 |
5/8 | 15.875 | LMB 10UU | 4 | 76 | LMB 10-AJ | LMB 10-OP | 1.422 | 26.899 | 1.5 | 9.525 | 80° | -.0005/12 | -.0001/-4 | 774 | 1180 |
3/4 | 19.050 | LMB 12 | 5 | 95 | LMB 12-AJ | LMB 12-OP | .0599 | 1.1760 | .06 | .4375 | 60° | -.0006/15 | -.0002/-6 | 862 | 1370 |
3/4 | 19.050 | LMB 12UU | 5 | 95 | LMB 12-AJ | LMB 12-OP | 1.422 | 29.870 | 1.5 | 11.1125 | 60° | -.0006/15 | -.0002/-6 | 862 | 1370 |
1 | 25.400 | LMB 16 | 6 | 200 | LMB 16-AJ | LMB 16-OP | .0679 | 1.4687 | .06 | .5625 | 50° | -.0006/15 | -.0002/-6 | 980 | 1570 |
1 | 25.400 | LMB 16UU | 6 | 200 | LMB 16-AJ | LMB 16-OP | 1.727 | 37.306 | 1.5 | 14.2875 | 50° | -.0006/15 | -.0002/-6 | 980 | 1570 |
1-1/4 | 31.750 | LMB 20 | 6 | 440 | LMB 20-AJ | LMB 20-OP | .0679 | 1.8859 | .10 | .625 | 50° | -.0008/20 | -.0003/-8 | 1570 | 2740 |
1-1/4 | 31.750 | LMB 20UU | 6 | 440 | LMB 20-AJ | LMB 20-OP | 1.727 | 47.904 | 2.5 | 15.875 | 50° | -.0008/20 | -.0003/-8 | 1570 | 2740 |
1-1/2 | 38.100 | LMB 24 | 6 | 670 | LMB 24-AJ | LMB 24-OP | 0.859 | 2.2389 | .12 | .75 | 50° | -.0008/20 | -.0003/-8 | 2180 | 4020 |
1-1/2 | 38.100 | LMB 24UU | 6 | 670 | LMB 24-AJ | LMB 24-OP | 2.184 | 56.870 | 3 | 19.05 | 50° | -.0008/20 | -.0003/-8 | 2180 | 4020 |
2 | 50.800 | LMB 32 | 6 | 1140 | LMB 32-AJ | LMB 32-OP | .1029 | 2.8379 | .12 | 1.0 | 50° | -.0010/25 | -.0005/-13 | 3820 | 7940 |
2 | 50.800 | LMB 32UU | 6 | 1140 | LMB 32-AJ | LMB 32-OP | 2.616 | 72.085 | 3 | 25.40 | 50° | -.0010/25 | -.0005/-13 | 3820 | 7940 |
Total
items Total
pages Current
pagesPrevious 1pagesNext