Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Part No.WN | Main dimensions and tolerances (mm) | Eccentricity Max μm | Radial clearance Max μm | Basic rated load | |||||||||
Stardard Sealed | Ball Rows | Weight g | Gap adjustment type | Open type | W | D1 | H | H1 | θ | CN | C0N | ||
LMB 6A | 4 | 15 | — | — | .0390 | .5880 | — | — | — | .0003 .0005 / 8 12 | -.0001/-3 | 225 | 314 |
LMB 6A UU | 4 | 15 | — | — | 0.992 | 14.935 | — | — | — | .0003 .0005 / 8 12 | -.0001/-3 | 225 | 314 |
LMB 8A | 4 | 42 | LMB 8A-AJ | LMB 8A-OP | .0459 | .8209 | .06 | .34 | 80° | .0003 .0005 / 8 12 | -.0001/-4 | 510 | 784 |
LMB 8A UU | 4 | 42 | LMB 8A-AJ | LMB 8A-OP | 1.168 | 20.853 | 1.5 | 7.9375 | 80° | .0003 .0005 / 8 12 | -.0001/-4 | 510 | 784 |
LMB 10A | 4 | 85 | LMB 10A-AJ | LMB 10A-OP | .0559 | 1.0509 | .06 | .375 | 80° | .0003 .0005 / 8 12 | -.0001/-4 | 774 | 1 180 |
LMB 10A UU | 4 | 85 | LMB 10A-AJ | LMB 10A-OP | 1.422 | 26.899 | 1.5 | 9.525 | 80° | .0003 .0005 / 8 12 | -.0001/-4 | 774 | 1 180 |
LMB 12A | 5 | 104 | LMB 12A-AJ | LMB 12A-OP | .0599 | 1.1760 | .06 | .4375 | 60° | .0004 .0006 / 10 15 | -.0002/-6 | 862 | 1 370 |
LMB 12A UU | 5 | 104 | LMB 12A-AJ | LMB 12A-OP | 1.422 | 29.870 | 1.5 | 11.1125 | 60° | .0004 .0006 / 10 15 | -.0002/-6 | 862 | 1 370 |
LMB 16A | 6 | 220 | LMB 16A-AJ | LMB 16A-OP | .0679 | 1.4687 | .06 | .5625 | 50° | .0004 .0006 / 10 15 | -.0002/-6 | 980 | 1 570 |
LMB 16A UU | 6 | 220 | LMB 16A-AJ | LMB 16A-OP | 1.727 | 37.306 | 1.5 | 14.2875 | 50° | .0004 .0006 / 10 15 | -.0002/-6 | 980 | 1 570 |
LMB 20A | 6 | 456 | LMB 20A-AJ | LMB 20A-OP | .0679 | 1.8859 | .10 | .625 | 50° | .0005 .0008 / 12 20 | -.0003/-8 | 1 570 | 2 740 |
LMB 20A UU | 6 | 456 | LMB 20A-AJ | LMB 20A-OP | 1.727 | 47.904 | 2.5 | 15.875 | 50° | .0005 .0008 / 12 20 | -.0003/-8 | 1 570 | 2 740 |
LMB 24A | 6 | 720 | LMB 24A-AJ | LMB 24A-OP | 0.859 | 2.2389 | .12 | .75 | 50° | .0005 .0008 / 12 20 | -.0003/-8 | 2 180 | 4 020 |
LMB 24A UU | 6 | 720 | LMB 24A-AJ | LMB 24A-OP | 2.184 | 56.870 | 3 | 19.05 | 50° | .0005 .0008 / 12 20 | -.0003/-8 | 2 180 | 4 020 |
LMB 32A | 6 | 1 310 | LMB 32A-AJ | LMB 32A-OP | .1029 | 2.8379 | .12 | 1.0 | 50° | .0007 .0010 / 17 25 | -.0005/-13 | 3 820 | 7 940 |
LMB 32A UU | 6 | 1 310 | LMB 32A-AJ | LMB 32A-OP | 2.616 | 72.085 | 3 | 25.40 | 50° | .0007 .0010 / 17 25 | -.0005/-13 | 3 820 | 7 940 |
Total
items Total
pages Current
pagesPrevious 1pagesNext