Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number |
Boundary dimensions mm |
Rated load (N) |
Rated load (kgf) |
Speed ratings (rpm) |
Fitting dimensions mm |
Mass(kg) | |||||||||||
Open | Z | 2Z | d | D | B | r Min |
Cr | Cor | Cr | Cor | Grease Open Z·Z |
Oil Open Z |
da (Min) |
db (Max) |
Da (Max) |
ra (Max) |
(Approx.) |
BL205 | BL205Z | BL205ZZ | 25 | 52 | 15 | 1 | 14400 | 10500 | 1470 | 1070 | 12000 | 15000 | 30 | 32 | 47 | 1 | 0.133 |
BL206 | BL206Z | BL206ZZ | 30 | 62 | 16 | 1 | 21000 | 16300 | 2150 | 1660 | 10000 | 12000 | 35 | 38.5 | 57 | 1 | 0.215 |
BL207 | BL207Z | BL207ZZ | 35 | 72 | 17 | 1.1 | 27800 | 22100 | 2830 | 2250 | 9000 | 11000 | 41.5 | 44.5 | 65.5 | 1 | 0.307 |
BL208 | BL208Z | BL208ZZ | 40 | 80 | 18 | 1.1 | 35500 | 28800 | 3600 | 2940 | 8000 | 9500 | 46.5 | 50 | 73.5 | 1 | 0.394 |
BL209 | BL209Z | BL209ZZ | 45 | 85 | 19 | 1.1 | 37000 | 32000 | 3800 | 3250 | 7500 | 9000 | 51.5 | 55.5 | 78.5 | 1 | 0.449 |
BL210 | BL210Z | BL210ZZ | 50 | 90 | 20 | 1.1 | 39000 | 35000 | 3950 | 3550 | 6700 | 8500 | 56.5 | 60 | 83.5 | 1 | 0.504 |
BL211 | BL211Z | BL211ZZ | 55 | 100 | 21 | 1.5 | 48000 | 44000 | 4900 | 4500 | 6300 | 7500 | 63 | 66.5 | 92 | 1.5 | 0.667 |
BL212 | BL212Z | BL212ZZ | 60 | 110 | 22 | 1.5 | 58000 | 54000 | 5950 | 5550 | 5600 | 6700 | 68 | 74.5 | 102 | 1.5 | 0.856 |
BL213 | BL213Z | BL213ZZ | 65 | 120 | 23 | 1.5 | 63500 | 60000 | 6450 | 6150 | 5300 | 6300 | 73 | 80 | 112 | 1.5 | 1.09 |
BL214 | BL214Z | BL214ZZ | 70 | 125 | 24 | 1.5 | 69000 | 66000 | 7050 | 6750 | 5000 | 6000 | 78 | 84 | 117 | 1.5 | 1.19 |
BL215 | BL215Z | BL215ZZ | 75 | 130 | 25 | 1.5 | 72000 | 72000 | 7350 | 7300 | 4500 | 5600 | 83 | 90 | 122 | 1.5 | 1.29 |
BL217 | BL217Z | BL217ZZ | 85 | 150 | 28 | 2 | 93000 | 93000 | 9500 | 9450 | 4000 | 5000 | 94 | 102 | 141 | 2 | 1.97 |
BL216 | BL216Z | BL216ZZ | 80 | 140 | 26 | 2 | 84000 | 85000 | 8600 | 8650 | 4300 | 5300 | 89 | 95.5 | 131 | 2 | 1.61 |
BL218 | BL218Z | BL218ZZ | 90 | 160 | 30 | 2 | 107000 | 107000 | 10900 | 10900 | 3800 | 4500 | 99 | 107.5 | 151 | 2 | 2.43 |
BL219 | BL219Z | BL219ZZ | 95 | 170 | 32 | 2.1 | 121000 | 123000 | 12300 | 12500 | 3600 | 4300 | 106 | 114 | 159 | 2 | 2.95 |
BL220 | BL220Z | BL220ZZ | 100 | 180 | 34 | 2.1 | 136000 | 140000 | 13800 | 14200 | 3400 | 4000 | 111 | 121.5 | 169 | 2 | 3.54 |
BL221 | BL221Z | BL221ZZ | 105 | 190 | 36 | 2.1 | 148000 | 157000 | 15000 | 16000 | 3200 | 3800 | 116 | 127.5 | 179 | 2 | 4.23 |
BL222 | BL222Z | BL222ZZ | 110 | 200 | 38 | 2.1 | 160000 | 176000 | 16300 | 17900 | 2800 | 3400 | 121 | - | 189 | 2 | 4.84 |
Total
items Total
pages Current
pagesPrevious 1pagesNext