Deep groove ball bearings > Inch size ball bearings With snap groove, snap ring and shields > 16/N,NR,ZNR Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions | Basic load ratings(N) | Mass(kg) | ||||||||
WN | d in | dmm | Din | Dmm | B in | Bmm | rs min in | rs min mm | Cr | Co | (Approx.) |
1607-N | 7/16 | 11.112 | 29/32 | 23.019 | 5/16 | 7.938 | 0.015 | 0.4 | 3550 | 1930 | 0.016 |
1615-N | 7/16 | 11.112 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.032 |
1616-N | 1/2 | 12.700 | 1-1/8 | 28.575 | 3/8 | 9.525 | 0.025 | 0.6 | 3920 | 2240 | 0.030 |
1620-N | 7/16 | 11.112 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.050 |
1621-N | 1/2 | 12.700 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.048 |
1622-N | 9/16 | 14.288 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.046 |
1623-N | 5/8 | 15.875 | 1-3/8 | 34.925 | 7/16 | 11.112 | 0.025 | 0.6 | 5880 | 3470 | 0.040 |
1628-N | 5/8 | 15.875 | 1-5/8 | 41.275 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.072 |
1630-N | 3/4 | 19.050 | 1-5/8 | 41.275 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.065 |
1633-N | 5/8 | 15.875 | 1-3/4 | 44.450 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.090 |
1635-N | 3/4 | 19.050 | 1-3/4 | 44.450 | 1/2 | 12.700 | 0.025 | 0.6 | 7230 | 4440 | 0.085 |
1638-N | 3/4 | 19.050 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.120 |
1640-N | 7/8 | 22.225 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.110 |
1641-N | 1 | 25.400 | 2 | 50.800 | 9/16 | 14.288 | 0.035 | 0.9 | 10780 | 6940 | 0.100 |
1652-N | 1-1/8 | 28.575 | 2-1/2 | 63.500 | 5/8 | 15.875 | 0.035 | 0.9 | 12800 | 8400 | 0.210 |
1654-N | 1-1/4 | 31.750 | 2-1/2 | 63.500 | 5/8 | 15.875 | 0.035 | 0.9 | 12800 | 8400 | 0.190 |
1657-N | 1-1/4 | 31.750 | 2-9/16 | 65.088 | 11/16 | 17.462 | 0.035 | 0.9 | 14970 | 10000 | 0.220 |
1658-N | 1-5/16 | 33.338 | 2-9/16 | 65.088 | 11/16 | 17.462 | 0.035 | 0.9 | 14970 | 10000 | 0.200 |
Total
items Total
pages Current
pagesPrevious 1pagesNext