Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Principal dimensions(mm) | Basic load ratings(kN) | Calculation coefficient | Limit speed(r/min) | Masskg | ||||||||||||
Old code. | New code. | d | D | T | C | B | rmin | r1min | Cr | Cor | e | Y | Yo | a | Grease | Oil | |
2097938 | 352938X2 | 190 | 260 | 95 | 75 | 42 | 2.5 | 0.7 | 600 | 1450 | 0.38 | 1.76 | 2.62 | 1.72 | 940 | 1300 | 13.3 |
2097138 | 352038X2 | 190 | 290 | 134 | 104 | 60 | 3 | 0.9 | 920 | 1860 | 0.37 | 1.83 | 2.72 | 1.79 | 890 | 1200 | 28.8 |
2097738 | 352138 | 190 | 320 | 170 | 130 | 76 | 3 | 1 | 1300 | 2400 | 0.31 | 2.15 | 3.2 | 2.1 | 840 | 1100 | 52 |
2097940 | 352940X2 | 200 | 280 | 110 | 85 | 48 | 3 | 0.9 | 650 | 1530 | 0.39 | 1.72 | 2.56 | 1.68 | 900 | 1200 | 18.1 |
- | 352040X2-1 | 200 | 310 | 151 | 118 | 66 | 3 | 1 | 990 | 2080 | 0.39 | 1.72 | 2.56 | 1.68 | 840 | 1100 | 38.9 |
- | 352040X2 | 200 | 310 | 151 | 120 | 66 | 3 | 1 | 990 | 2080 | 0.39 | 1.72 | 2.56 | 1.68 | 840 | 1100 | 38.3 |
2097740 | 352140 | 200 | 340 | 184 | 150 | 82 | 3 | 1 | 1800 | 3400 | 0.25 | 2.74 | 4.08 | 2.68 | 800 | 1100 | 63.8 |
97540E | 352240 | 200 | 360 | 218 | 98 | 174 | 5 | 1.1 | 2340 | 4350 | 0.41 | 1.66 | 2.47 | 1.62 | 800 | 1100 | 93.3 |
37741 | 351041X2D1 | 205 | 320 | 150 | 110 | 75 | 3.7 | 1.3 | 800 | 1610 | 0.39 | 1.72 | 2.56 | 1.68 | 940 | 1100 | 40.2 |
2097944 | 352944X2 | 220 | 300 | 110 | 88 | 48 | 3 | 0.8 | 700 | 1720 | 0.31 | 2.18 | 3.24 | 2.13 | 810 | 1100 | 21.2 |
2097144 | 352044X2 | 220 | 340 | 165 | 130 | 72 | 4 | 1.1 | 1350 | 2730 | 0.35 | 1.95 | 2.9 | 1.91 | 760 | 1000 | 47.7 |
2097744 | 352144 | 220 | 370 | 195 | 150 | 88 | 4 | 1.3 | 1650 | 3200 | 0.37 | 1.83 | 2.72 | 1.79 | 760 | 1000 | 76.3 |
- | 350645D1 | 225 | 360 | 146 | 111 | 73.25 | 3 | 1.1 | 1260 | 2290 | 0.36 | 1.87 | 2.79 | 1.83 | 760 | 1000 | 48.2 |
- | 350646D1 | 230 | 355 | 145 | 110 | 72.5 | 6 | 2.3 | 1170 | 2310 | 0.36 | 1.87 | 2.79 | 1.83 | 760 | 1000 | - |
2097948 | 352948X2 | 240 | 320 | 104 | 82 | 48 | 3 | 0.9 | 670 | 1590 | 0.32 | 2.12 | 3.15 | 2.07 | 760 | 1000 | 22.3 |
2097948K | 352948X2-1 | 240 | 320 | 110 | 87 | 48 | 3 | 0.9 | 660 | 1590 | 0.32 | 2.12 | 3.15 | 2.07 | 760 | 1000 | 23 |
1600 | 3080 | 97736 | 350636 | 180 | 340 | 180 | 140 | 83 | 5 | 1.1 | 0.35T | 1.96 | 2.91 | 1.91 | 840 | 1100 | 71.9 |
Total
items Total
pages Current
pagesPrevious 1pagesNext