SA Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Principal Dimensions(mm) Basic Load Ratings(kN) Limiting Speed(r/min) Weight(kg)
Type Cone Type Cup d D T T C r1min r2min Cr Cor Grease Oli Cone Cup
387 382A 57.15 96.838 21 21.946 15.875 2.3 0.8 80.5 100 3600 5000 0.423 0.179
387A 382S 57.15 96.838 25.4 21.946 20.275 3.5 2.3 80.5 100 3600 5000 0.42 0.249
387A 382A 57.15 96.838 21 21.946 15.875 3.5 0.8 80.5 100 3600 5000 0.42 0.179
462 453X 57.15 104.75 30.162 29.317 24.605 2.3 3.3 116 149 3400 4800 0.694 0.376
28985 28920 60.325 101.6 25.4 25.4 19.845 3.5 3.3 91 135 3400 4800 0.538 0.272
28985 28921 60.325 100 25.4 25.4 19.845 3.5 3.3 91 135 3400 4800 0.538 0.232
395 394A 63.5 110 22 21.996 18.824 3.5 1.3 85.5 113 3200 4300 0.58 0.263
39585 39520 63.5 112.712 30.162 30.162 23.812 3.5 3.3 142 202 3200 4300 0.899 0.359
395S 394A 66.675 110 22 21.996 18.824 3.5 1.3 85.5 113 3200 4300 0.524 0.263
3984 3920 66.675 112.712 30.162 30.048 23.812 3.5 3.2 120 173 3200 4300 0.712 0.454
39590 39520 66.675 112.712 30.162 30.162 23.812 3.5 3.3 142 202 3200 4300 0.822 0.359
399A 394A 68.262 110 22 21.996 18.824 2.3 1.3 85.5 113 3200 4300 0.497 0.263
484 472 70 120 29.795 29.007 24.237 2 2 123 169 3000 4000 0.822 0.493
567A 563 71.438 127 36.512 36.17 28.575 3.5 3.3 166 234 2800 3800 1.23 0.655
29685 29620 73.025 112.712 25.4 25.4 19.05 3.5 3.3 96 152 2800 4000 0.62 0.273
567 563 73.025 127 36.512 36.17 28.575 3.5 3.3 166 234 2800 3800 1.17 0.655
575 572 76.2 139.992 36.512 36.098 28.575 3.5 3.3 175 260 2600 3400 1.61 0.788
581 572 80.962 139.992 36.512 36.098 28.575 3.5 3.3 175 260 2600 3400 1.44 0.788
580 572 82.55 139.992 36.512 36.098 28.575 3.5 3.3 175 260 2600 3400 1.39 0.788
663 653 82.55 146.05 41.275 41.275 31.75 3.5 3.3 207 296 2400 3200 1.85 0.891
27690 27620 83.345 125.412 25.4 25.4 19.845 3.5 1.5 102 164 2600 3600 0.727 0.348
498 493 84.138 136.525 30.162 29.769 22.225 3.5 3.3 130 192 2600 3400 1.04 0.55
749 742 85.026 150.089 44.45 46.672 36.512 3.5 3.3 265 370 2400 3200 2.14 1.07
42381 42584 96.838 148.43 28.575 28.971 21.433 3.5 3 140 218 2200 3000 1.13 0.553
Total items Total pages    Current pagesPrevious 1 2 3pagesNext