Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bolt Size | Bearing no. | Housing no. | Mass | |||||||||||||
Inch | mm | a | h | e | j | i | g | l | s | b | f | z | Bi | n | Kg | ||||
SSUCTPFB201-8 | 1/2 | - | 108 | 42.9 | 38.1 | 22.2 | 15 | 14 | 26.5 | 11 | 62.5 | 61.5 | 34.2 | 31 | 12.7 | 5/16 | SSUC201-8 | TP-FB204 | 0.26 |
SSUCTPFB202-10 | 5/8 | - | 108 | 42.9 | 38.1 | 22.2 | 15 | 14 | 26.5 | 11 | 62.5 | 61.5 | 34.2 | 31 | 12.7 | 5/16 | SSUC202-10 | TP-FB204 | 0.26 |
SSUCTPFB204 | - | 20 | 108 | 42.9 | 38.1 | 22.2 | 15 | 14 | 26.5 | 11 | 62.5 | 61.5 | 34.2 | 31 | 12.7 | M8 | SSUC204 | TP-FB204 | 0.26 |
SSUCTPFB204-12 | 3/4 | - | 108 | 42.9 | 38.1 | 22.2 | 15 | 14 | 26.5 | 11 | 62.5 | 61.5 | 34.2 | 31 | 12.7 | 5/16 | SSUC204-12 | TP-FB204 | 0.26 |
SSUCTPFB205 | - | 25 | 121 | 48 | 41.3 | 28.6 | 16.5 | 13 | 28 | 11 | 69 | 62.5 | 36.5 | 34.1 | 14.3 | M8 | SSUC205 | TP-FB205 | 0.31 |
SSUCTPFB205-14 | 7/8 | - | 121 | 48 | 41.3 | 28.6 | 16.5 | 13 | 28 | 11 | 69 | 62.5 | 36.5 | 34.1 | 14.3 | 5/16 | SSUC205-14 | TP-FB205 | 0.31 |
SSUCTPFB205-15 | 15/16 | - | 121 | 48 | 41.3 | 28.6 | 16.5 | 13 | 28 | 11 | 69 | 62.5 | 36.5 | 34.1 | 14.3 | 5/16 | SSUC205-15 | TP-FB205 | 0.31 |
SSUCTPFB205-16 | 1 | - | 121 | 48 | 41.3 | 28.6 | 16.5 | 13 | 28 | 11 | 69 | 62.5 | 36.5 | 34.1 | 14.3 | 5/16 | SSUC205-16 | TP-FB205 | 0.31 |
SSUCTPFB206 | - | 30 | 138.5 | 52.4 | 46.1 | 31.8 | 18 | 13 | 28 | 11 | 83 | 76 | 40.8 | 38.1 | 15.9 | M8 | SSUC206 | TP-FB206 | 0.49 |
SSUCTPFB206-17 | 1-1/16 | - | 138.5 | 52.4 | 46.1 | 31.8 | 18 | 13 | 28 | 11 | 83 | 76 | 40.8 | 38.1 | 15.9 | 5/16 | SSUC206-17 | TP-FB206 | 0.49 |
SSUCTPFB206-18 | 1-1/8 | - | 138.5 | 52.4 | 46.1 | 31.8 | 18 | 13 | 28 | 11 | 83 | 76 | 40.8 | 38.1 | 15.9 | 5/16 | SSUC206-18 | TP-FB206 | 0.49 |
SSUCTPFB206-19 | 1-3/16 | - | 138.5 | 52.4 | 46.1 | 31.8 | 18 | 13 | 28 | 11 | 83 | 76 | 40.8 | 38.1 | 15.9 | 5/16 | SSUC206-19 | TP-FB206 | 0.49 |
SSUCTPFB206-20 | 1-1/4 | - | 138.5 | 52.4 | 46.1 | 31.8 | 18 | 13 | 28 | 11 | 83 | 76 | 40.8 | 38.1 | 15.9 | 5/16 | SSUC206-20 | TP-FB206 | 0.49 |
SSUCTPFB207 | - | 35 | 156 | 60.3 | 50.8 | 31.8 | 19 | 15 | 32 | 13 | 94 | 82 | 46.4 | 42.9 | 17.5 | M10 | SSUC207 | TP-FB207 | 0.71 |
SSUCTPFB207-20 | 1-1/4 | - | 156 | 60.3 | 50.8 | 31.8 | 19 | 15 | 32 | 13 | 94 | 82 | 46.4 | 42.9 | 17.5 | 3/8 | SSUC207-20 | TP-FB207 | 0.71 |
SSUCTPFB207-21 | 1-5/16 | - | 156 | 60.3 | 50.8 | 31.8 | 19 | 15 | 32 | 13 | 94 | 82 | 46.4 | 42.9 | 17.5 | 3/8 | SSUC207-21 | TP-FB207 | 0.71 |
SSUCTPFB207-22 | 1-3/8 | - | 156 | 60.3 | 50.8 | 31.8 | 19 | 15 | 32 | 13 | 94 | 82 | 46.4 | 42.9 | 17.5 | 3/8 | SSUC207-22 | TP-FB207 | 0.71 |
SSUCTPFB207-23 | 1-7/16 | - | 156 | 60.3 | 50.8 | 31.8 | 19 | 15 | 32 | 13 | 94 | 82 | 46.4 | 42.9 | 17.5 | 3/8 | SSUC207-23 | TP-FB207 | 0.71 |
Total
items Total
pages Current
pagesPrevious 1pagesNext