Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bolt Size | Bearing no. | Housing no. | Mass | ||||||||||
Inch | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | Kg | ||||
SSUCTPP201-8 | 1/2 | - | 33.3 | 127 | 95 | 37.5 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 3/8 | SSUC201-8 | TP-P204 | 0.31 |
SSUCTPP202-10 | 5/8 | - | 33.3 | 127 | 95 | 37.5 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 3/8 | SSUC202-10 | TP-P204 | 0.31 |
SSUCTPP204 | - | 20 | 33.3 | 127 | 95 | 37.5 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | M10 | SSUC204 | TP-P204 | 0.31 |
SSUCTPP204-12 | 3/4 | - | 33.3 | 127 | 95 | 37.5 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 3/8 | SSUC204-12 | TP-P204 | 0.31 |
SSUCTPP205 | - | 25 | 36.5 | 140.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | M10 | SSUC205 | TP-P205 | 0.34 |
SSUCTPP205-14 | 7/8 | - | 36.5 | 140.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 3/8 | SSUC205-14 | TP-P205 | 0.34 |
SSUCTPP205-15 | 15/16 | - | 36.5 | 140.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 3/8 | SSUC205-15 | TP-P205 | 0.34 |
SSUCTPP205-16 | 1 | - | 36.5 | 140.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 3/8 | SSUC205-16 | TP-P205 | 0.34 |
SSUCTPP206 | - | 30 | 42.9 | 163 | 119 | 46 | 15 | 18 | 18 | 84 | 38.1 | 15.9 | M14 | SSUC206 | TP-P206 | 0.57 |
SSUCTPP206-17 | 1-1/16 | - | 42.9 | 163 | 119 | 46 | 15 | 18 | 18 | 84 | 38.1 | 15.9 | 1/2 | SSUC206-17 | TP-P206 | 0.57 |
SSUCTPP206-18 | 1-1/8 | - | 42.9 | 163 | 119 | 46 | 15 | 18 | 18 | 84 | 38.1 | 15.9 | 1/2 | SSUC206-18 | TP-P206 | 0.57 |
SSUCTPP206-19 | 1-3/16 | - | 42.9 | 163 | 119 | 46 | 15 | 18 | 18 | 84 | 38.1 | 15.9 | 1/2 | SSUC206-19 | TP-P206 | 0.57 |
SSUCTPP206-20 | 1-1/4 | - | 42.9 | 163 | 119 | 46 | 15 | 18 | 18 | 84 | 38.1 | 15.9 | 1/2 | SSUC206-20 | TP-P206 | 0.57 |
SSUCTPP207 | - | 35 | 47.6 | 168 | 127 | 48 | 15 | 18 | 18 | 94.5 | 42.9 | 17.5 | M14 | SSUC207 | TP-P207 | 0.75 |
SSUCTPP207-20 | 1-1/4 | - | 47.6 | 168 | 127 | 48 | 15 | 18 | 18 | 94.5 | 42.9 | 17.5 | 1/2 | SSUC207-20 | TP-P207 | 0.75 |
SSUCTPP207-21 | 1-5/16 | - | 47.6 | 168 | 127 | 48 | 15 | 18 | 18 | 94.5 | 42.9 | 17.5 | 1/2 | SSUC207-21 | TP-P207 | 0.75 |
SSUCTPP207-22 | 1-3/8 | - | 47.6 | 168 | 127 | 48 | 15 | 18 | 18 | 94.5 | 42.9 | 17.5 | 1/2 | SSUC207-22 | TP-P207 | 0.75 |
SSUCTPP207-23 | 1-7/16 | - | 47.6 | 168 | 127 | 48 | 15 | 18 | 18 | 94.5 | 42.9 | 17.5 | 1/2 | SSUC207-23 | TP-P207 | 0.75 |
SSUCTPP208 | - | 40 | 49.2 | 184 | 137 | 54 | 15 | 18 | 20 | 98 | 49.2 | 19 | M14 | SSUC208 | TP-P208 | 1.00 |
SSUCTPP208-24 | 1-1/2 | - | 49.2 | 184 | 137 | 54 | 15 | 18 | 20 | 98 | 49.2 | 19 | 1/2 | SSUC208-24 | TP-P208 | 1.00 |
SSUCTPP209 | - | 45 | 54 | 192 | 146 | 54 | 17 | 20 | 25 | 106 | 49.2 | 19 | M14 | SSUC209 | TP-P209 | 1.17 |
SSUCTPP209-26 | 1-5/8 | - | 54 | 192 | 146 | 54 | 17 | 20 | 25 | 106 | 49.2 | 19 | 1/2 | SSUC209-26 | TP-P209 | 1.17 |
SSUCTPP209-27 | 1-11/16 | - | 54 | 192 | 146 | 54 | 17 | 20 | 25 | 106 | 49.2 | 19 | 1/2 | SSUC209-27 | TP-P209 | 1.17 |
SSUCTPP209-28 | 1-3/4 | - | 54 | 192 | 146 | 54 | 17 | 20 | 25 | 106 | 49.2 | 19 | 1/2 | SSUC209-28 | TP-P209 | 1.17 |
SSUCTPP210 | - | 50 | 57.2 | 206 | 159 | 59 | 17 | 20 | 24 | 114 | 51.6 | 19 | M16 | SSUC210 | TP-P210 | 1.28 |
SSUCTPP210-30 | 1-7/8 | - | 57.2 | 206 | 159 | 59 | 17 | 20 | 24 | 114 | 51.6 | 19 | 5/8 | SSUC210-30 | TP-P210 | 1.28 |
SSUCTPP2103-31 | 1-15/16 | - | 57.2 | 206 | 159 | 59 | 17 | 20 | 24 | 114 | 51.6 | 19 | 5/8 | SSUC2103-31 | TP-P210 | 1.28 |
SSUCTPP210-32 | 2 | - | 57.2 | 206 | 159 | 59 | 17 | 20 | 24 | 114 | 51.6 | 19 | 5/8 | SSUC210-32 | TP-P210 | 1.28 |
Total
items Total
pages Current
pagesPrevious 1pagesNext