Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Swop | Manufacturer/brand | Internal spline | O | Produce | ||
WN | Bearing Number | Dia. | F | Vehicle Type | Years | ||
TO-3-09-511 | TO-511 | Toyota | 112/110 | 27 | 33 | Camry V6(43409-17010) | 88-91 |
TO-3-09-512 | TO-512 | Toyota | 112/110 | 34 | 33 | Camry V6 GKN Design | 90-95 |
TO-3-09-529 | TO-529 | Toyota | 112/110 | 32 | 33 | Camry V6 GKN Design | 90-91 |
VW-1-20-008 | VW-1-20-008 | Volkswagen | 100 | 32 | 33 | Audi 5000 A/T | 77-80 |
VW-1-20-008 | VW-1-20-008 | Volkswagen | 100 | 32 | 33 | 100LS M/T | 77-80 |
VW-1-20-008 | VW-1-20-008 | Volkswagen | 100 | 32 | 33 | Jatta GLI | 84-90 |
VW-1-20-008 | VW-1-20-008 | Volkswagen | 100 | 32 | 33 | Golf GTI | 84-90 |
VW-1-20-015 | VW-1-20-015 | Volkswagen | 94/90 | 32 | 33 | Golf Small | - |
VW-1-20-022 | VW-1-20-022 | Volkswagen | 108 | 31.8 | 28 | T4 2.0L | 93- |
VW-1-20-022 | VW-1-20-022 | Volkswagen | 108 | 31.8 | 28 | Audi 4000S Coupe | 82-87 |
VW-1-20-022 | VW-1-20-022 | Volkswagen | 108 | 31.8 | 28 | Audi 5000 A/T | 77-80 |
VW-1-20-022 | VW-1-20-022 | Volkswagen | 108 | 31.8 | 28 | Audi 100LS M/T | 77-80 |
VW-3-09-514 | VW-3-09-514 | Volkswagen | 106.5 | 23 | - | Toyota Corolla FX | 84-87 |
VW-3-09-517 | VW-3-09-517 | Volkswagen | 113.5 | 24 | - | Toyota Camry GAS | 83-86 |
VW-3-09-517 | VW-3-09-517 | Volkswagen | 113.5 | 24 | - | Toyota Camry 2WD 4CYL A/T B/S | 87-91 |
Total
items Total
pages Current
pagesPrevious 1pagesNext