Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | ||||||
WN | Other | NSK | NACHI | d | D | B | C |
AC304618/16 | 336-2001 | - | - | 30 | 46 | 18 | 16 |
AC304718 | 83A693 | - | 30BG04S8G | 30 | 47 | 18 | - |
AC304721/18 | 83A693A | - | - | 30 | 47 | 21 | 18 |
AC304722 | - | - | 30BG04S13 | 30 | 47 | 22 | - |
AC305220 | 101.007 | - | - | 30 | 52 | 20 | - |
AC305222 | - | - | 30BG05S2G | 30 | 52 | 22 | - |
AC305223 | - | 30BD40DF | 30BG05S5G | 30 | 55 | 23 | - |
AC306227 | - | - | 30BGS1- | 30 | 62 | 27 | - |
AC324718 | - | - | 32BG04S5G | 32 | 47 | 18 | - |
AC325220/18 | 320-2001 | - | - | 32 | 52 | 20 | 18 |
AC325523 | - | - | 32BG05S1 | 32 | 55 | 23 | - |
AC355020 | - | - | 35BG05S7G | 35 | 50 | 20 | - |
AC355220 | 101.011 | - | - | 35 | 52 | 20 | - |
AC355222 | 101.006 | 35BD5222DFX7 | - | 35 | 52 | 22 | - |
AC355223 | - | - | 35BG05S6G | 35 | 52 | 23 | - |
AC355520 | DAC3555RD3H | 35BD219DUK | 35BG05S10G | 35 | 55 | 20 | - |
AC356224 | 101.008 | - | - | 35 | 62 | 24 | - |
AC356228 | BD30-11A | 35BD210DDU | - | 35 | 62 | 27.7 | - |
AC385417 | - | - | 38BG05S2G | 38 | 54 | 17 | - |
AC405524 | - | - | 40BGS40G | 40 | 55 | 24 | - |
AC405724 | - | 40BD219 | 40BG05S2G | 40 | 57 | 24 | - |
AC405724/20 | - | - | 40BG05S1G | 40 | 57 | 24 | 20 |
AC406221 | 907257 | 40BD49V | - | 40 | 62 | 20.6 | - |
AC406224 | 83A551B4 | 40BD219T12 | 40BGS11G | 40 | 62 | 24 | - |
AC406224/21 | - | 40BD49AWT12 | 40BGS12G | 40 | 62 | 24 | 20.6 |
AC406624 | - | - | 40BGS39G | 40 | 66 | 24 | - |
Total
items Total
pages Current
pagesPrevious 1pagesNext