Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Flange profile | |||||||||
WN | A | B | C | D | E | F | G | H | I | J | K |
513059 | 146.5 | 115 | (5)M12x1.5 | 70.14 | 70.63 | 42.18 | 90.05 | 116 | (3)12.96 | 33 | Modified triangular |
513061 | 144.5 | 120.65 | (5)M12x1.5 | 70.14 | 70.63 | 47.26 | 81.5 | 120.65 | (3)M12x1.75 | 27 | Modified triangular |
513074 | 140 | 114.3 | (5)M12x1.5 | N/A | 73.32 | 37.5 | 87 | N/A | N/A | 26 | N/A |
513004 | 125 | 100 | (5)M12x1.5 | 57 | 58.33 | 43.18 | 78.5 | 98 | (3) 11 | 33 | Modified triangular |
513011 | 125 | 100 | (5)M12x1.5 | 57 | 57.77 | 42.18 | 71 | 102 | (3)12.96 | 33 | Modified triangular |
513013 | 144.5 | 120.65 | (5)M12x1.5 | 70.14 | 70.63 | 47.28 | 91.98 | 120.65 | (3) M12x1.75 | 27 | Modified triangular |
513016 | 147 | 115 | (5)M12x1.5 | 70.14 | 70.63 | 42.18 | 90.05 | 116 | (3)12.96 | 27 | Modified triangular |
513017 | 125 | 100 | (5)M12x1.5 | 57 | 58.33 | 44.43 | 73.5 | 98 | (3)12.96 | 33 | Modified triangular |
515001 | 177.8 | 139.7 | (6)M14x1.5 | N/A | 78.1 | 56.64 | 99.31 | 127 | (3)14.68 | 33 | Modified triangular |
513109 | 144 | 114.3 | (6)1/2-20UNF | 72 | 73 | 54 | 97 | -- | (4)1/2-20UNF | 31 | Rectangular |
513044 | 144.5 | 115 | (5)M12x1.5 | 70.14 | 70.63 | 45 | 91 | 146 | M10x1.5 / (4)11.25 | 33 | Rectangular |
513075 | 126 | 100 | (5)M12x1.5 | 56 | 56.8 | 37.4 | 86.2 | 112 | (4)M10x1.5 | 26 | Rectangular |
513082 | 144 | 114.3 | (5)1/2-20UNF | 71.43 | 73.32 | 57.6 | 86 | 114.3 | (4)14.56 | 26 | Rectangular |
513084 | 153.5 | 114.3 | (5)1/2-20UNF | 71.43 | 71.93 | 54.18 | 100.13 | 120.65 | (3)M12x1.75 | 26 | Triangular |
513087 | 145.5 | 115 | (5)M12x1.5 | 70.14 | 70.63 | 42.18 | 91.34 | 116 | (3)12.96 | 33 | Triangular |
513089 | 145.5 | 114.3 | (5)M12x1.5 | 70.4 | 71.35 | 42.18 | 91.42 | 112 | (3)M12x1.75 | 33 | Triangular |
513100 | 139 | 108 | (5)M12x1.5 | 63.2 | 70.92 | 61.98 | 82.5 | 112 | (3)12 | 26 | Modified triangular |
513107 | 144 | 101 | (5)1/2-20UNF | 72 | N/A | 46 | 100 | 121 | (3)M12x1.75 | 27 | Modified triangular |
515002 | 182 | 139.7 | (6)M14x1.5 | N/A | 78.1 | 50.55 | 99.31 | 127 | (3)14.68 | 33 | Modified triangular |
Total
items Total
pages Current
pagesPrevious 1pagesNext