Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Lock ring size (mm) | Mass(Kg) | ||||||
WN | d | D | B | C | d1 | D1 | T | Bearing | Ring |
208KRR | 40 | 80 | 27 | 18 | - | - | - | - | - |
209KRR | 45 | 85 | 27 | 19 | - | - | - | - | - |
210KRR | 50 | 90 | 30 | 20 | - | - | - | - | - |
211KRR | 55 | 100 | 31 | 21 | - | - | - | - | - |
212KRR | 60 | 110 | 36 | 22 | - | - | - | - | - |
88107 | 35 | 72 | 25 | 17 | - | - | - | 0.35 | - |
88107R | 35 | 72 | 25 | 17 | 34.92 | 41.45 | 7.8 | 0.35 | 0.05 |
88128 | 38.894 | 80 | 27.5 | 21 | - | - | - | 0.48 | - |
88128R | 38.894 | 80 | 27.5 | 21 | 38.77 | 54 | 9.86 | 0.48 | 0.09 |
88128RA | 38.894 | 80 | 27.5 | 21 | 38.77 | 58 | 16.45 | 0.48 | 0.16 |
88128RB | 38.894 | 80 | 27.5 | 21 | 38.77 | 62 | 10.3 | 0.48 | 0.14 |
88502 | 15 | 35 | 14.4 | 11 | - | - | - | 0.12 | - |
88503 | 17 | 40 | 16.6 | 12 | - | - | - | 0.16 | - |
88505 | 25 | 52 | 16.8 | 15 | - | - | - | 0.2 | - |
88506 | 30 | 62 | 24 | 16 | - | - | - | 0.26 | - |
88507 | 35 | 72 | 25 | 17 | - | - | - | 0.35 | - |
88508 | 40 | 80 | 27 | 21 | - | - | - | 0.45 | - |
88508A | 40 | 72 | 22 | 17 | - | - | - | 0.32 | - |
88509 | 45 | 85 | 27 | 21 | - | - | - | 0.5 | - |
88510 | 50 | 90 | 30 | 22 | - | - | - | 0.55 | - |
88511 | 55 | 100 | 31 | 23 | - | - | - | 0.76 | - |
88512 | 60 | 110 | 36 | 22 | - | - | - | 0.97 | - |
RW207CCR | 35 | 72 | 21.46 | - | 34.93 | 50 | 10 | 0.35 | 0.08 |
RW507CR | 35 | 69.789 | 17.78 | 16.7 | 34.93 | 50 | 15.4 | 0.3 | 0.1 |
RWC35YYR | 36.373 | 73.05 | 23.62 | 17.7 | 36.29 | 50.5 | 9.65 | 0.36 | 0.07 |
RWF34R | 34 | 68 | 24 | 21 | 33.92 | 47.7 | 8.6 | 0.26 | 0.065 |
Total
items Total
pages Current
pagesPrevious 1pagesNext