Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions Mass(Kg)
WN DW (Approx.)
SSBALL 3/16" 3/16" 0.0446
SSBALL 3/32" 3/32" 0.0055
SSBALL 3/4" 3/4" 2.84
SSBALL 3/8" 3/8" 0.355
SSBALL 5/16" 5/16" 0.206
SSBALL 5/32" 5/32" 0.0257
SSBALL 5/8" 5/8" 1.65
SSBALL 7/16" 7/16" 0.564
SSBALL 7/32" 7/32" 0.0702
SSBALL 7/8" 7/8" 4.52
SSBALL 9/16" 9/16" 1.2
SSBALL 9/32" 9/32" 0.15
SSBALL 0.4mm 0.4mm 0.00003
SSBALL 0.5mm 0.5mm 0.00005
SSBALL 1mm 1mm 0.0004
SSBALL 1.5mm 1.5mm 0.0014
SSBALL 2mm 2mm 0.0033
SSBALL 2.5mm 2.5mm 0.0064
SSBALL 3mm 3mm 0.0111
SSBALL 3.5mm 3.5mm 0.0177
SSBALL 4mm 4mm 0.0263
SSBALL 4.5mm 4.5mm 0.0374
SSBALL 5mm 5mm 0.0514
SSBALL 5.5mm 5.5mm 0.0679
SSBALL 6mm 6mm 0.0882
SSBALL 6.5mm 6.5mm 0.113
SSBALL 7mm 7mm 0.141
SSBALL 7.5mm 7.5mm 0.174
SSBALL 8mm 8mm 0.21
SSBALL 8.5mm 8.5mm 0.252
Total items Total pages    Current pagesPrevious 4 5 6 7 8pagesNext