Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions Mass(Kg)
WN DW (Approx.)
BALL 4mm 4mm 0.0263
BALL 4.5mm 4.5mm 0.0374
BALL 5mm 5mm 0.0514
BALL 5.5mm 5.5mm 0.0679
BALL 6mm 6mm 0.0882
BALL 6.5mm 6.5mm 0.113
BALL 7mm 7mm 0.141
BALL 7.5mm 7.5mm 0.174
BALL 8mm 8mm 0.21
BALL 8.5mm 8.5mm 0.252
BALL 9mm 9mm 0.3
BALL 10mm 10mm 0.411
BALL 10.5mm 10.5mm 0.476
BALL 11mm 11mm 0.547
BALL 11.5mm 11.5mm 0.625
BALL 12mm 12mm 0.71
BALL 12.5mm 12.5mm 0.803
BALL 13mm 13mm 0.903
BALL 14mm 14mm 1.13
BALL 15mm 15mm 1.39
BALL 16mm 16mm 1.68
BALL 16.5mm 16.5mm 1.85
BALL 17mm 17mm 2.02
BALL 18mm 18mm 2.4
BALL 19mm 19mm 2.82
BALL 20mm 20mm 3.29
BALL 20.5mm 20.5mm 3.54
BALL 21mm 21mm 3.81
BALL 22mm 22mm 4.38
BALL 22.5mm 22.5mm 4.68
Total items Total pages    Current pagesPrevious 1 2 3 4pagesNext