LR Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN d B dk C1
max
d2
max
G
(inch)
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
α°
Kg
SIZP4S 4.83 7.92 11.1 6.35 15.88 10-32 26.97 14.27 34.93 4.75 7.92 7.54 10.31 0.3 10 0.015
SIZP6S 6.35 9.53 12.7 7.14 19.05 1/4-28 33.32 19.05 42.85 4.75 9.53 9.15 11.91 0.3 13 0.025
SIZP7S 7.94 11.1 15.88 8.74 22.23 5/16-24 34.93 19.05 46.02 4.75 11.1 10.72 12.7 0.3 10 0.036
SIZP9S 9.53 12.7 18.26 10.31 25.4 3/8-24 41.28 23.8 53.98 6.35 14.27 13.89 17.45 0.6 9 0.061
SIZP11S 11.11 14.27 20.62 11.1 28.58 7/16-20 46.02 26.97 60.33 6.35 15.88 15.49 19.05 0.6 11 0.081
SIZP12S 12.7 15.88 23.81 12.7 33.32 1/2-20 53.98 30.15 70.64 6.35 19.05 18.67 22.23 0.6 9 0.133
SIZP15S 15.88 19.05 28.58 14.27 38.1 5/8-18 63.5 38.1 82.55 7.92 22.23 21.84 25.4 0.6 11 0.19
SIZP19S 19.05 22.23 33.32 17.45 44.45 3/4-16 73.03 44.45 95.25 7.92 25.4 25.02 28.58 0.6 10 0.285
SIZP25S 25.4 34.93 47.63 25.4 69.85 5/4-12 104.78 53.98 139.7 11.1 38.1 37.72 44.45 0.6 14 1.00
Total items Total pages    Current pagesPrevious 1pagesNext