Spherical plain bearings and rod ends > Radial spherical plain bearings Maintenance type > GEGZ...ES-2RS Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Mass | |||||||
WN | d | D | B | C | dk | rs min | r1s min | α° ≈ | Kg ≈ |
GEGZ31ES-2RS | 31.75 | 61.913 | 35.306 | 28.575 | 54.7 | 0.6 | 1 | 15 | 0.454 |
GEGZ38ES-2RS | 38.1 | 71.438 | 40.132 | 33.325 | 63.9 | 0.6 | 1 | 14 | 0.726 |
GEGZ44ES-2RS | 44.45 | 80.963 | 46.228 | 38.1 | 73 | 0.6 | 1 | 14 | 1.14 |
GEGZ50ES-2RS | 50.8 | 90.488 | 52.578 | 42.85 | 82 | 0.6 | 1 | 14 | 1.68 |
GEGZ57ES-2RS | 57.15 | 100.013 | 58.877 | 47.625 | 92 | 0.6 | 1 | 14 | 2.01 |
GEGZ63ES-2RS | 63.5 | 111.125 | 64.643 | 52.375 | 100 | 1 | 1 | 14 | 2.95 |
GEGZ69ES-2RS | 69.85 | 120.65 | 70.866 | 57.15 | 109.5 | 1 | 1 | 14 | 3.63 |
GEGZ76ES-2RS | 76.2 | 130.175 | 76.759 | 61.9 | 119 | 1 | 1 | 14 | 4.36 |
GEGZ82ES-2RS | 82.55 | 139.7 | 82.931 | 66.675 | 128 | 1 | 1 | 14 | 5.31 |
GEGZ88ES-2RS | 88.9 | 149.225 | 90.424 | 71.425 | 137 | 1 | 1 | 14 | 6.81 |
GEGZ95ES-2RS | 95.25 | 158.75 | 94.945 | 76.2 | 146 | 1 | 1 | 14 | 8.85 |
GEGZ101ES-2RS | 101.6 | 177.8 | 107.315 | 85.725 | 164.5 | 1 | 1 | 10 | 10.2 |
GEGZ114ES-2RS | 114.3 | 196.85 | 119.126 | 95.25 | 183 | 1 | 1 | 10 | 13.6 |
GEGZ139ES-2RS | 139.7 | 222.25 | 125.73 | 104.775 | 207 | 1 | 1 | 9 | 20.4 |
Total
items Total
pages Current
pagesPrevious 1pagesNext