Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Mass(Kg)
WN d D3
H8
A E B C H
h12
L W G P K (Approx.)
SNU605 20 62 185 150 52 32 50 77 87 22 13 20 2.2
SNU606 25 72 185 150 52 34 50 82 92 22 13 20 2.4
SNU607 30 80 205 170 60 39 60 85 106 25 15 22 3.2
SNU608 35 90 205 170 60 41 60 90 112 25 15 22 3.85
SNU609 40 100 255 210 70 44 70 95 127 28 18 24 5.2
SNU610 45 110 255 210 70 48 70 105 133 30 18 2 6.7
SNU611 50 120 275 230 80 51 80 110 148 30 18 24 7.9
SNU612 55 130 280 230 80 56 80 115 154 30 18 26 7.7
SNU613 60 140 315 260 90 58 95 120 175 32 22 30 11
SNU615 65 160 345 290 100 65 100 140 192 35 22 30 14.8
SNU616 70 170 345 290 100 68 112 145 209 35 22 30 15.5
SNU617 78 180 380 320 110 70 112 160 215 40 25 32 19.4
SNU619 85 200 410 350 120 80 125 175 239 45 25 32 24.8
SNU620 90 215 410 350 120 86 140 185 271 45 25 32 32.2
Total items Total pages    Current pagesPrevious 1pagesNext