Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass(Kg)
WN D
H8
h a e H C g B L d N N1 (Approx.)
1504 47 31 128 98 58.5 14 14 34 50 22 16 12 0.67
1505 52 34 134 104 64 15 18 37 57 22 16 12 0.78
1506 62 39 150 118 74 15 20 40 60 28 18 12 1
1507 72 45 177 140 87.5 17 23 44 69 31 20 14 1.6
1508 80 48 190 150 93 18 23 53 75 36 22 14 1.95
1509 85 52 195 157 100 19 23 53 77 41 23 14 2.2
1510 90 54 206 165 105 21 25 56 83 46 23 14 2.8
1511 100 62 229 183 119 22 28 67 90 52 25 18 3.7
1512 110 69 249 205 131 22 31 69 92 56 26 18 4.8
1513 120 73 266 217 139 26 31 73 94 61 26 18 5.5
1515 130 78 280 225 151 26 31 75 95 66 26 18 6
1516 140 86 300 240 164 26 33 78 110 72 28 18 8.2
1517 150 92 320 260 175 28 36 88 125 79 30 18 10
1518 160 100 360 290 195 30 40 90 130 82 40 22 13
Total items Total pages    Current pagesPrevious 1pagesNext