Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Mass | ||||||||
WN | Da | a | p | e | i | s | j | k | g | Kg |
FC204 | 47 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 0.48 |
FC205 | 52 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 0.67 |
FC206 | 62 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 0.93 |
FC207 | 72 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 1.1 |
FC208 | 80 | 145 | 120 | 84.4 | 11 | 14 | 10 | 9 | 26 | 1.49 |
FC209 | 85 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 1.71 |
FC210 | 90 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 1.94 |
FC211 | 100 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 2.8 |
FC212 | 110 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 3.38 |
Total
items Total
pages Current
pagesPrevious 1pagesNext