Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Rubber No. Basic load ratings
WN in. mm D B1 A M d1 N
SBR201-8 1/2 - 47.37 22 17.5 34.9 24.7 SB201-8 R-4 890
SBR202-10 5/8 - 47.37 22 17.5 34.9 24.7 SB202-10 R-4 890
SBR204 - 20 53.37 25 17.5 41.3 28.7 SB204 R-5 1110
SBR204-12 3/4 - 53.37 25 17.5 41.3 28.7 SB204-12 R-5 1110
SBR205 - 25 62.38 25 20.6 46.8 33.7 SB205 R-6 1330
SBR205-14 7/8 - 62.38 25 20.6 46.8 33.7 SB205-14 R-6 1330
SBR205-15 15/16 - 62.38 25 20.6 46.8 33.7 SB205-15 R-6 1330
SBR205-16 1 - 62.38 25 20.6 46.8 33.7 SB205-16 R-6 1330
SBR206 - 30 72.38 30 22 62 40.5 SB206 R-7 1330
SBR206-17 1-1/16 - 72.38 30 22 62 40.5 SB206-17 R-7 1330
SBR206-18 1-1/8 - 72.38 30 22 62 40.5 SB206-18 R-7 1330
SBR206-19 1-3/16 - 72.38 30 22 62 40.5 SB206-19 R-7 1330
SBR206-20 1-1/4 - 72.38 30 22 62 40.5 SB206-20 R-7 1330
Total items Total pages    Current pagesPrevious 1pagesNext