Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | |||||||||
WN | in. | mm | a | e | g | c | s | b | f | Bi | n | Kg | |||
UCPFL201-8 | 1/2 | - | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 12.7 | 5/16 | UC201-8 | PFL204 | 0.3 |
UCPFL202-10 | 5/8 | - | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 12.7 | 5/16 | UC202-10 | PFL204 | 0.3 |
UCPFL204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 12.7 | M8 | UC204 | PFL204 | 0.3 |
UCPFL204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 12.7 | 5/16 | UC204-12 | PFL204 | 0.3 |
UCPFL205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 34.0 | 14.3 | M8 | UC205 | PFL205 | 0.3 |
UCPFL205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 34.0 | 14.3 | 5/16 | UC205-14 | PFL205 | 0.3 |
UCPFL205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 34.0 | 14.3 | 5/16 | UC205-15 | PFL205 | 0.3 |
UCPFL205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 34.0 | 14.3 | 5/16 | UC205-16 | PFL205 | 0.3 |
UCPFL206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 38.1 | 15.9 | M10 | UC206 | PFL206 | 0.5 |
UCPFL206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 38.1 | 15.9 | 3/8 | UC206-17 | PFL206 | 0.5 |
UCPFL206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 38.1 | 15.9 | 3/8 | UC206-18 | PFL206 | 0.5 |
UCPFL206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 38.1 | 15.9 | 3/8 | UC206-19 | PFL206 | 0.5 |
UCPFL206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 38.1 | 15.9 | 3/8 | UC206-20 | PFL206 | 0.5 |
UCPFL207 | - | 35 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 42.9 | 17.5 | M10 | UC207 | PFL207 | 0.7 |
UCPFL207-20 | 1-1/4 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 42.9 | 17.5 | 3/8 | UC207-20 | PFL207 | 0.7 |
UCPFL207-21 | 1-5/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 42.9 | 17.5 | 3/8 | UC207-21 | PFL207 | 0.7 |
UCPFL207-22 | 1-3/8 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 42.9 | 17.5 | 3/8 | UC207-22 | PFL207 | 0.7 |
UCPFL207-23 | 1-7/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 42.9 | 17.5 | 3/8 | UC207-23 | PFL207 | 0.7 |
Total
items Total
pages Current
pagesPrevious 1pagesNext