Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | |||||||||
WN | in. | mm | a | e | g | c | s | f | Bi | n | W | Kg | |||
SAPF201-8 | 1/2 | - | 81 | 64 | 2 | 14 | 7 | 49 | 28.6 | 6 | 28.6 | 1/4 | SA201-8 | PF203 | 0.31 |
SAPF202-10 | 5/8 | - | 81 | 64 | 2 | 14 | 7 | 49 | 28.6 | 6 | 28.6 | 1/4 | SA202-10 | PF203 | 0.31 |
SAPF204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 7.0 | 32.0 | M8 | SA204 | PF204 | 0.35 |
SAPF204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 7.0 | 32.0 | 5/16 | SA204-12 | PF204 | 0.35 |
SAPF205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 66 | 31.0 | 7.5 | 38.1 | M8 | SA205 | PF205 | 0.40 |
SAPF205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-14 | PF205 | 0.40 |
SAPF205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-15 | PF205 | 0.40 |
SAPF205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-16 | PF205 | 0.40 |
SAPF206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 71 | 35.7 | 8.0 | 44.5 | M10 | SA206 | PF206 | 0.68 |
SAPF206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-17 | PF206 | 0.68 |
SAPF206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-18 | PF206 | 0.68 |
SAPF206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-19 | PF206 | 0.68 |
SAPF206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-20 | PF206 | 0.68 |
SAPF207 | - | 35 | 122 | 100 | 2.6 | 19 | 10 | 81 | 38.9 | 8.5 | 56.6 | M10 | SA207 | PF207 | 0.84 |
SAPF207-20 | 1-1/4 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-20 | PF207 | 0.84 |
SAPF207-21 | 1-5/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-21 | PF207 | 0.84 |
SAPF207-22 | 1-3/8 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-22 | PF207 | 0.84 |
SAPF207-23 | 1-7/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-23 | PF207 | 0.84 |
SAPF208 | - | 40 | 148 | 119 | 3.4 | 21 | 13 | 90 | 43.7 | 9.0 | 60.4 | M14 | SA208 | PF208 | 1.3 |
SAPF208-24 | 1-1/2 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 43.7 | 9.0 | 60.4 | 1/2 | SA208-24 | PF208 | 1.3 |
SAPF208-25 | 1-9/16 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 43.7 | 9.0 | 60.4 | 1/2 | SA208-25 | PF208 | 1.3 |
SAPF209 | - | 45 | 149 | 121 | 3.4 | 22 | 13 | 97 | 43.7 | 9.5 | 63.5 | M14 | SA209 | PF209 | 1.7 |
SAPF209-26 | 1-5/8 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 43.7 | 9.5 | 63.5 | 1/2 | SA209-26 | PF209 | 1.7 |
SAPF209-27 | 1-11/16 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 43.7 | 9.5 | 63.5 | 1/2 | SA209-27 | PF209 | 1.7 |
SAPF209-28 | 1-3/4 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 43.7 | 9.5 | 63.5 | 1/2 | SA209-28 | PF209 | 1.7 |
SAPF210 | - | 50 | 156 | 127 | 3.8 | 22 | 13 | 102 | 43.7 | 10.0 | 69.9 | M14 | SA210 | PF210 | 2.0 |
SAPF210-30 | 1-7/8 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 43.7 | 10.0 | 69.9 | 1/2 | SA210-30 | PF210 | 2.0 |
SAPF210-31 | 1-15/16 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 43.7 | 10.0 | 69.9 | 1/2 | SA210-31 | PF210 | 2.0 |
SAPF210-32 | 2 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 43.7 | 10.0 | 69.9 | 1/2 | SA210-32 | PF210 | 2.0 |
Total
items Total
pages Current
pagesPrevious 1pagesNext