Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | ||||||||
WN | in. | mm | a | e | g | c | s | f | Bi | n | Kg | |||
UCPF201-8 | 1/2 | - | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 12.7 | 5/16 | UC201-8 | PF204 | 0.35 |
UCPF202-10 | 5/8 | - | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 12.7 | 5/16 | UC202-10 | PF204 | 0.35 |
UCPF204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 12.7 | M8 | UC204 | PF204 | 0.35 |
UCPF204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 56 | 31.0 | 12.7 | 5/16 | UC204-12 | PF204 | 0.35 |
UCPF205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 66 | 34.0 | 14.3 | M8 | UC205 | PF205 | 0.40 |
UCPF205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 34.0 | 14.3 | 5/16 | UC205-14 | PF205 | 0.40 |
UCPF205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 34.0 | 14.3 | 5/16 | UC205-15 | PF205 | 0.40 |
UCPF205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 34.0 | 14.3 | 5/16 | UC205-16 | PF205 | 0.40 |
UCPF206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 71 | 38.1 | 15.9 | M10 | UC206 | PF206 | 0.68 |
UCPF206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 38.1 | 15.9 | 3/8 | UC206-17 | PF206 | 0.68 |
UCPF206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 38.1 | 15.9 | 3/8 | UC206-18 | PF206 | 0.68 |
UCPF206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 38.1 | 15.9 | 3/8 | UC206-19 | PF206 | 0.68 |
UCPF206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 38.1 | 15.9 | 3/8 | UC206-20 | PF206 | 0.68 |
UCPF207 | - | 35 | 122 | 100 | 2.6 | 19 | 10 | 81 | 42.9 | 17.5 | M10 | UC207 | PF207 | 0.84 |
UCPF207-20 | 1-1/4 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 42.9 | 17.5 | 3/8 | UC207-20 | PF207 | 0.84 |
UCPF207-21 | 1-5/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 42.9 | 17.5 | 3/8 | UC207-21 | PF207 | 0.84 |
UCPF207-22 | 1-3/8 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 42.9 | 17.5 | 3/8 | UC207-22 | PF207 | 0.84 |
UCPF207-23 | 1-7/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 42.9 | 17.5 | 3/8 | UC207-23 | PF207 | 0.84 |
UCPF208 | - | 40 | 148 | 119 | 3.4 | 21 | 13 | 90 | 49.2 | 19 | M14 | UC208 | PF208 | 1.30 |
UCPF208-24 | 1-1/2 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 49.2 | 19 | 1/2 | UC208-24 | PF208 | 1.30 |
UCPF208-25 | 1-9/16 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 49.2 | 19 | 1/2 | UC208-25 | PF208 | 1.30 |
UCPF209 | - | 45 | 149 | 121 | 3.4 | 22 | 13 | 97 | 49.2 | 19 | M14 | UC209 | PF209 | 1.70 |
UCPF209-26 | 1-5/8 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 49.2 | 19 | 1/2 | UC209-26 | PF209 | 1.70 |
UCPF209-27 | 1-11/16 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 49.2 | 19 | 1/2 | UC209-27 | PF209 | 1.70 |
UCPF209-28 | 1-3/4 | - | 149 | 121 | 3.4 | 22 | 13 | 97 | 49.2 | 19 | 1/2 | UC209-28 | PF209 | 1.70 |
UCPF210 | - | 50 | 156 | 127 | 3.8 | 22 | 13 | 102 | 51.6 | 19 | M14 | UC210 | PF210 | 2.00 |
UCPF210-30 | 1-7/8 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 51.6 | 19 | 1/2 | UC210-30 | PF210 | 2.00 |
UCPF210-31 | 1-15/16 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 51.6 | 19 | 1/2 | UC210-31 | PF210 | 2.00 |
UCPF210-32 | 2 | - | 156 | 127 | 3.8 | 22 | 13 | 102 | 51.6 | 19 | 1/2 | UC210-32 | PF210 | 2.00 |
Total
items Total
pages Current
pagesPrevious 1pagesNext