Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Rubber No. | Mass(Kg) | ||||||||||
WN | in. | mm | h | a | e | b | S1 | S2 | g | w | Bi | n | Kg | ||||
SBRPP201-8 | 1/2 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 4 | 53 | 22.0 | 6.0 | 5/16 | SB201-8 | PP204ST | R-4 | 0.18 |
SBRPP202-10 | 5/8 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 4 | 53 | 22.0 | 6.0 | 5/16 | SB202-10 | PP204ST | R-4 | 0.18 |
SBRPP204 | - | 20 | 28.58 | 109 | 86 | 29 | 10 | 14 | 5 | 56 | 25.0 | 7.0 | M10 | SB204 | PP205ST | R-5 | 0.25 |
SBRPP204-12 | 3/4 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 5 | 56 | 25.0 | 7.0 | 3/8 | SB204-12 | PP205ST | R-5 | 0.25 |
SBRPP205 | - | 25 | 33.34 | 124 | 95 | 32 | 10 | 14 | 6 | 67 | 27.0 | 7.5 | M10 | SB205 | PP206ST | R-6 | 0.33 |
SBRPP205-14 | 7/8 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 6 | 67 | 27.0 | 7.5 | 3/8 | SB205-14 | PP206ST | R-6 | 0.33 |
SBRPP205-15 | 15/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 6 | 67 | 27.0 | 7.5 | 3/8 | SB205-15 | PP206ST | R-6 | 0.33 |
SBRPP205-16 | 1 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 6 | 67 | 27.0 | 7.5 | 3/8 | SB205-16 | PP206ST | R-6 | 0.33 |
SBRPP206 | - | 30 | 39.69 | 146 | 108 | 33 | 13 | 19 | 6 | 79 | 30.0 | 8.0 | M10 | SB206 | PP207ST | R-7 | 0.48 |
SBRPP206-17 | 1-1/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 6 | 79 | 30.0 | 8.0 | 3/8 | SB206-17 | PP207ST | R-7 | 0.48 |
SBRPP206-18 | 1-1/8 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 6 | 79 | 30.0 | 8.0 | 3/8 | SB206-18 | PP207ST | R-7 | 0.48 |
SBRPP206-19 | 1-3/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 6 | 79 | 30.0 | 8.0 | 3/8 | SB206-19 | PP207ST | R-7 | 0.48 |
SBRPP206-20 | 1-1/4 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 6 | 79 | 30.0 | 8.0 | 3/8 | SB206-20 | PP207ST | R-7 | 0.48 |
Total
items Total
pages Current
pagesPrevious 1pagesNext