Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass
WN in. mm o g p q s b k e a w l j r h Bi n Kg
UCT201-8 1/2 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC201-8 T204 0.77
UCT202-10 5/8 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC202-10 T204 0.77
UCT204 - 20 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC204 T204 0.77
UCT204-12 3/4 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC204-12 T204 0.77
UCT205 - 25 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205 T205 0.86
UCT205-14 7/8 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-14 T205 0.86
UCT205-15 15/16 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-15 T205 0.86
UCT205-16 1 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-16 T205 0.86
UCT206 - 30 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206 T206 1.32
UCT206-17 1-1/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-17 T206 1.32
UCT206-18 1-1/8 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-18 T206 1.32
UCT206-19 1-3/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-19 T206 1.32
UCT206-20 1-1/4 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-20 T206 1.32
UCT207 - 35 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 UC207 T207 1.59
UCT207-20 1-1/4 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 UC207-20 T207 1.59
UCT207-21 1-5/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 UC207-21 T207 1.59
UCT207-22 1-3/8 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 UC207-22 T207 1.59
UCT207-23 1-7/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 42.9 17.5 UC207-23 T207 1.59
UCT208 - 40 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 UC208 T208 2.30
UCT208-24 1-1/2 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 UC208-24 T208 2.30
UCT208-25 1-9/16 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 49.2 19 UC208-25 T208 2.30
UCT209 - 45 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 UC209 T209 2.50
UCT209-26 1-5/8 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 UC209-26 T209 2.50
UCT209-27 1-11/16 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 UC209-27 T209 2.50
UCT209-28 1-3/4 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 49.2 19 UC209-28 T209 2.50
UCT210 - 50 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 UC210 T210 2.60
UCT210-30 1-7/8 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 UC210-30 T210 2.60
UCT210-31 1-15/16 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 UC210-31 T210 2.60
UCT210-32 2 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 51.6 19 UC210-32 T210 2.60
UCT211 - 55 25 19 102 64 35 95 22 130 146 171 38 64 65 106 55.6 22.2 UC211 T211 4.10
Total items Total pages    Current pagesPrevious 1 2pagesNext