Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass
WN in. mm o g p q s b k e a w l j r h Bi n Kg
UCST211-32 2 - 25 19 102 64 35 95 27 130 146 171 38 64 65 106 55.6 22.2 UC211-32 ST211 4.10
UCST211-34 2-1/8 - 25 19 102 64 35 95 27 130 146 171 38 64 65 106 55.6 22.2 UC211-34 ST211 4.10
UCST211-35 2-3/16 - 25 19 102 64 35 95 27 130 146 171 38 64 65 106 55.6 22.2 UC211-35 ST211 4.10
UCST212 - 60 32 19 102 64 35 102 27 130 146 194 42 64 75 119 65.1 25.4 UC212 ST212 4.80
UCST212-36 2-1/4 - 32 19 102 64 35 102 27 130 146 194 42 64 75 119 65.1 25.4 UC212-36 ST212 4.80
UCST212-38 2-3/8 - 32 19 102 64 35 102 27 130 146 194 42 64 75 119 65.1 25.4 UC212-38 ST212 4.80
UCST212-39 2-7/16 - 32 19 102 64 35 102 27 130 146 194 42 64 75 119 65.1 25.4 UC212-39 ST212 4.80
UCST213 - 65 32 21 111 70 41 121 27 151 167 224 44 70 87 137 65.1 25.4 UC213 ST213 6.80
UCST213-40 2-1/2 - 32 21 111 70 41 121 27 151 167 224 44 70 87 137 65.1 25.4 UC213-40 ST213 6.80
UCST214 - 70 32 21 111 70 41 121 27 151 167 224 46 70 87 137 74.6 30.2 UC214 ST214 7.00
UCST214-43 2-11/16 - 32 21 111 70 41 121 27 151 167 224 46 70 87 137 74.6 30.2 UC214-43 ST214 7.0
UCST214-44 2-3/4 - 32 21 111 70 41 121 27 151 167 224 46 70 87 137 74.6 30.2 UC214-44 ST214 7.00
UCST215 - 75 32 21 111 70 41 121 27 151 167 232 48 70 92 140 77.8 33.3 UC215 ST215 7.80
UCST215-47 2-15/16 - 32 21 111 70 41 121 27 151 167 232 48 70 92 140 77.8 33.3 UC215-47 ST215 7.8
UCST215-48 3 - 32 21 111 70 41 121 27 151 167 232 48 70 92 140 77.8 33.3 UC215-48 ST215 7.80
Total items Total pages    Current pagesPrevious 1 2pagesNext