Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | |||||
WN | in. | mm | a | l | Bi | n | m | Kg | ||
UCC201-8 | 1/2 | - | 72 | 19.8 | 31.0 | 12.7 | 18.3 | UC201-8 | C204 | 0.50 |
UCC202-10 | 5/8 | - | 72 | 19.8 | 31.0 | 12.7 | 18.3 | UC202-10 | C204 | 0.50 |
UCC204 | - | 20 | 72 | 19.8 | 31.0 | 12.7 | 18.3 | UC204 | C204 | 0.50 |
UCC204-12 | 3/4 | - | 72 | 19.8 | 31.0 | 12.7 | 18.3 | UC204-12 | C204 | 0.50 |
UCC205 | - | 25 | 80 | 21.8 | 34.0 | 14.3 | 19.7 | UC205 | C205 | 0.65 |
UCC205-14 | 7/8 | - | 80 | 21.8 | 34.0 | 14.3 | 19.7 | UC205-14 | C205 | 0.65 |
UCC205-15 | 15/16 | - | 80 | 21.8 | 34.0 | 14.3 | 19.7 | UC205-15 | C205 | 0.65 |
UCC205-16 | 1 | - | 80 | 21.8 | 34.0 | 14.3 | 19.7 | UC205-16 | C205 | 0.65 |
UCC206 | - | 30 | 85 | 27.0 | 38.1 | 15.9 | 22.2 | UC206 | C206 | 0.83 |
UCC206-17 | 1-1/16 | - | 85 | 27.0 | 38.1 | 15.9 | 22.2 | UC206-17 | C206 | 0.83 |
UCC206-18 | 1-1/8 | - | 85 | 27.0 | 38.1 | 15.9 | 22.2 | UC206-18 | C206 | 0.83 |
UCC206-19 | 1-3/16 | - | 85 | 27.0 | 38.1 | 15.9 | 22.2 | UC206-19 | C206 | 0.83 |
UCC206-20 | 1-1/4 | - | 85 | 27.0 | 38.1 | 15.9 | 22.2 | UC206-20 | C206 | 0.83 |
UCC207 | - | 35 | 90 | 28.2 | 42.9 | 17.5 | 25.4 | UC207 | C207 | 0.94 |
UCC207-20 | 1-1/4 | - | 90 | 28.2 | 42.9 | 17.5 | 25.4 | UC207-20 | C207 | 0.94 |
UCC207-21 | 1-5/16 | - | 90 | 28.2 | 42.9 | 17.5 | 25.4 | UC207-21 | C207 | 0.94 |
UCC207-22 | 1-3/8 | - | 90 | 28.2 | 42.9 | 17.5 | 25.4 | UC207-22 | C207 | 0.94 |
UCC207-23 | 1-7/16 | - | 90 | 28.2 | 42.9 | 17.5 | 25.4 | UC207-23 | C207 | 0.94 |
UCC208 | - | 40 | 100 | 30.2 | 49.2 | 19.0 | 30.2 | UC208 | C208 | 1.30 |
UCC208-24 | 1-1/2 | - | 100 | 30.2 | 49.2 | 19.0 | 30.2 | UC208-24 | C208 | 1.30 |
UCC208-25 | 1-9/16 | - | 100 | 30.2 | 49.2 | 19.0 | 30.2 | UC208-25 | C208 | 1.30 |
UCC209 | - | 45 | 110 | 31.0 | 49.2 | 19.0 | 30.2 | UC209 | C209 | 1.60 |
UCC209-26 | 1-5/8 | - | 110 | 31.0 | 49.2 | 19.0 | 30.2 | UC209-26 | C209 | 1.60 |
UCC209-27 | 1-11/16 | - | 110 | 31.0 | 49.2 | 19.0 | 30.2 | UC209-27 | C209 | 1.60 |
UCC209-28 | 1-3/4 | - | 110 | 31.0 | 49.2 | 19.0 | 30.2 | UC209-28 | C209 | 1.60 |
UCC210 | - | 50 | 120 | 33.0 | 51.6 | 19.0 | 32.6 | UC210 | C210 | 2.00 |
UCC210-30 | 1-7/8 | - | 120 | 33.0 | 51.6 | 19.0 | 32.6 | UC210-30 | C210 | 2.00 |
UCC210-31 | 1-15/16 | - | 120 | 33.0 | 51.6 | 19.0 | 32.6 | UC210-31 | C210 | 2.00 |
UCC210-32 | 2 | - | 120 | 33.0 | 51.6 | 19.0 | 32.6 | UC210-32 | C210 | 2.00 |
Total
items Total
pages Current
pagesPrevious 1pagesNext