Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||||||
WN | in. | mm | a | h | e | j | i | g | l | s | b | f | z | Bi | n | Kg | |||
UCFB201-8 | 1/2 | - | 107.9 | 42.9 | 38.1 | 22.2 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 31 | 12.7 | 5/16 | UC201-8 | FB204 | 0.7 |
UCFB202-10 | 5/8 | - | 107.9 | 42.9 | 38.1 | 22.2 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 31 | 12.7 | 5/16 | UC202-10 | FB204 | 0.7 |
UCFB204 | - | 20 | 107.9 | 42.9 | 38.1 | 22.2 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 31 | 12.7 | M8 | UC204 | FB204 | 0.7 |
UCFB204-12 | 3/4 | - | 107.9 | 42.9 | 38.1 | 22.2 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 31 | 12.7 | 5/16 | UC204-12 | FB204 | 0.7 |
UCFB205 | - | 25 | 120.7 | 46 | 41.3 | 28.6 | 16.7 | 9.6 | 28.6 | 10 | 69.9 | 63.5 | 36.5 | 34 | 14.3 | M8 | UC205 | FB205 | 0.8 |
UCFB205-14 | 7/8 | - | 120.7 | 46 | 41.3 | 28.6 | 16.7 | 9.6 | 28.6 | 10 | 69.9 | 63.5 | 36.5 | 34 | 14.3 | 5/16 | UC205-14 | FB205 | 0.8 |
UCFB205-15 | 15/16 | - | 120.7 | 46 | 41.3 | 28.6 | 16.7 | 9.6 | 28.6 | 10 | 69.9 | 63.5 | 36.5 | 34 | 14.3 | 5/16 | UC205-15 | FB205 | 0.8 |
UCFB205-16 | 1 | - | 120.7 | 46 | 41.3 | 28.6 | 16.7 | 9.6 | 28.6 | 10 | 69.9 | 63.5 | 36.5 | 34 | 14.3 | 5/16 | UC205-16 | FB205 | 0.8 |
UCFB206 | - | 30 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 9.6 | 31.8 | 10 | 82.6 | 69.9 | 40.9 | 38.1 | 15.9 | M8 | UC206 | FB206 | 1 |
UCFB206-17 | 1-1/16 | - | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 9.6 | 31.8 | 10 | 82.6 | 69.9 | 40.9 | 38.1 | 15.9 | 5/16 | UC206-17 | FB206 | 1 |
UCFB206-18 | 1-1/8 | - | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 9.6 | 31.8 | 10 | 82.6 | 69.9 | 40.9 | 38.1 | 15.9 | 5/16 | UC206-18 | FB206 | 1 |
UCFB206-19 | 1-3/16 | - | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 9.6 | 31.8 | 10 | 82.6 | 69.9 | 40.9 | 38.1 | 15.9 | 5/16 | UC206-19 | FB206 | 1 |
UCFB206-20 | 1-1/4 | - | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 9.6 | 31.8 | 10 | 82.6 | 69.9 | 40.9 | 38.1 | 15.9 | 5/16 | UC206-20 | FB206 | 1 |
UCFB207 | - | 35 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 12.7 | 36.5 | 13.1 | 95.3 | 82.6 | 46.4 | 42.9 | 17.5 | M10 | UC207 | FB207 | 1.3 |
UCFB207-20 | 1-1/4 | - | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 12.7 | 36.5 | 13.1 | 95.3 | 82.6 | 46.4 | 42.9 | 17.5 | 3/8 | UC207-20 | FB207 | 1.3 |
UCFB207-21 | 1-5/16 | - | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 12.7 | 36.5 | 13.1 | 95.3 | 82.6 | 46.4 | 42.9 | 17.5 | 3/8 | UC207-21 | FB207 | 1.3 |
UCFB207-22 | 1-3/8 | - | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 12.7 | 36.5 | 13.1 | 95.3 | 82.6 | 46.4 | 42.9 | 17.5 | 3/8 | UC207-22 | FB207 | 1.3 |
UCFB207-23 | 1-7/16 | - | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 12.7 | 36.5 | 13.1 | 95.3 | 82.6 | 46.4 | 42.9 | 17.5 | 3/8 | UC207-23 | FB207 | 1.3 |
UCFB208 | - | 40 | 164.3 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 13.1 | 100.9 | 77.8 | 51.2 | 49.2 | 19 | M10 | UC208 | FB208 | 1.4 |
UCFB208-24 | 1-1/2 | - | 164.3 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 13.1 | 100.9 | 77.8 | 51.2 | 49.2 | 19 | 3/8 | UC208-24 | FB208 | 1.4 |
UCFB208-25 | 1-9/16 | - | 164.3 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 13.1 | 100.9 | 77.8 | 51.2 | 49.2 | 19 | 3/8 | UC208-25 | FB208 | 1.4 |
UCFB209 | - | 45 | 173.9 | 65.1 | 53.9 | 42.9 | 21.8 | 18.3 | 38.1 | 13.1 | 107.4 | 80.2 | 51.2 | 49.2 | 19 | M10 | UC209 | FB209 | 2.2 |
UCFB209-26 | 1-5/8 | - | 173.9 | 65.1 | 53.9 | 42.9 | 21.8 | 18.3 | 38.1 | 13.1 | 107.4 | 80.2 | 51.2 | 49.2 | 19 | 3/8 | UC209-26 | FB209 | 2.2 |
UCFB209-27 | 1-11/16 | - | 173.9 | 65.1 | 53.9 | 42.9 | 21.8 | 18.3 | 38.1 | 13.1 | 107.4 | 80.2 | 51.2 | 49.2 | 19 | 3/8 | UC209-27 | FB209 | 2.2 |
UCFB209-28 | 1-3/4 | - | 173.9 | 65.1 | 53.9 | 42.9 | 21.8 | 18.3 | 38.1 | 13.1 | 107.4 | 80.2 | 51.2 | 49.2 | 19 | 3/8 | UC209-28 | FB209 | 2.2 |
UCFB210 | - | 50 | 190.5 | 74.6 | 69.9 | 41.3 | 21.8 | 12.7 | 38.1 | 13.1 | 117.5 | 101.6 | 53.6 | 51.6 | 19 | M10 | UC210 | FB210 | 2.5 |
UCFB210-30 | 1-7/8 | - | 190.5 | 74.6 | 69.9 | 41.3 | 21.8 | 12.7 | 38.1 | 13.1 | 117.5 | 101.6 | 53.6 | 51.6 | 19 | 3/8 | UC210-30 | FB210 | 2.5 |
UCFB210-31 | 1-15/16 | - | 190.5 | 74.6 | 69.9 | 41.3 | 21.8 | 12.7 | 38.1 | 13.1 | 117.5 | 101.6 | 53.6 | 51.6 | 19 | 3/8 | UC210-31 | FB210 | 2.5 |
UCFB210-32 | 2 | - | 190.5 | 74.6 | 69.9 | 41.3 | 21.8 | 12.7 | 38.1 | 13.1 | 117.5 | 101.6 | 53.6 | 51.6 | 19 | 3/8 | UC210-32 | FB210 | 2.5 |
Total
items Total
pages Current
pagesPrevious 1pagesNext