Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||||
WN | in. | mm | a | e | i | b | d | g | s | z | Bi | n | w | Kg | |||
SARFT201-8 | 1/2 | - | 80.9 | 63.5 | 9.7 | 53.2 | 40.5 | 10.3 | 7.1 | 32.3 | 28.6 | 6 | 28.6 | 1/4 | SA201-8 | RFT203 | 0.26 |
SARFT202-10 | 5/8 | - | 80.9 | 63.5 | 9.7 | 53.2 | 40.5 | 10.3 | 7.1 | 32.3 | 28.6 | 6 | 28.6 | 1/4 | SA202-10 | RFT203 | 0.26 |
SARFT204 | - | 20 | 90.5 | 71.4 | 11.1 | 55.9 | 45.2 | 11.1 | 8.7 | 35 | 31 | 7 | 32.0 | M8 | SA204 | RFT204 | 0.37 |
SARFT204-12 | 3/4 | - | 90.5 | 71.4 | 11.1 | 55.9 | 45.2 | 11.1 | 8.7 | 35 | 31 | 7 | 32.0 | 5/16 | SA204-12 | RFT204 | 0.37 |
SARFT205 | - | 25 | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 34.6 | 31 | 7.5 | 38.1 | M8 | SA205 | RFT205 | 0.48 |
SARFT205-14 | 7/8 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 34.6 | 31 | 7.5 | 38.1 | 5/16 | SA205-14 | RFT205 | 0.48 |
SARFT205-15 | 15/16 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 34.6 | 31 | 7.5 | 38.1 | 5/16 | SA205-15 | RFT205 | 0.48 |
SARFT205-16 | 1 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 34.6 | 31 | 7.5 | 38.1 | 5/16 | SA205-16 | RFT205 | 0.48 |
SARFT206 | - | 30 | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 38.8 | 35.7 | 8 | 44.5 | M10 | SA206 | RFT206 | 0.70 |
SARFT206-17 | 1-1/16 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 38.8 | 35.7 | 8 | 44.5 | 3/8 | SA206-17 | RFT206 | 0.70 |
SARFT206-18 | 1-1/8 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 38.8 | 35.7 | 8 | 44.5 | 3/8 | SA206-18 | RFT206 | 0.70 |
SARFT206-19 | 1-3/16 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 38.8 | 35.7 | 8 | 44.5 | 3/8 | SA206-19 | RFT206 | 0.70 |
SARFT206-20 | 1-1/4 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 38.8 | 35.7 | 8 | 44.5 | 3/8 | SA206-20 | RFT206 | 0.70 |
SARFT207 | - | 35 | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 43.1 | 38.9 | 8.5 | 55.6 | M10 | SA207 | RFT207 | 0.91 |
SARFT207-20 | 1-1/4 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 43.1 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-20 | RFT207 | 0.91 |
SARFT207-21 | 1-5/16 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 43.1 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-21 | RFT207 | 0.91 |
SARFT207-22 | 1-3/8 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 43.1 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-22 | RFT207 | 0.91 |
SARFT207-23 | 1-7/16 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 43.1 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-23 | RFT207 | 0.91 |
Total
items Total
pages Current
pagesPrevious 1pagesNext