Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||
WN | in. | mm | a | e | i | g | s | b | z | n | Bi | Kg | |||
SAFD201-8 | 1/2 | - | 81 | 63 | 8.5 | 15 | 8 | 59 | 30.9 | 28.6 | 6.0 | 1/4 | SA201-8 | FD203 | 0.34 |
SAFD202-10 | 5/8 | - | 81 | 63 | 8.5 | 15 | 8 | 59 | 30.9 | 28.6 | 6.0 | 1/4 | SA202-10 | FD203 | 0.34 |
SAFD204 | - | 20 | 89.7 | 71 | 9.5 | 17 | 10 | 70 | 33.5 | 31.0 | 7.0 | M8 | SA204 | FD204 | 0.51 |
SAFD204-12 | 3/4 | - | 89.7 | 71 | 9.5 | 17 | 10 | 70 | 33.5 | 31.0 | 7.0 | 5/16 | SA204-12 | FD204 | 0.51 |
SAFD205 | - | 25 | 95.3 | 76 | 9.5 | 17 | 10 | 71 | 33.0 | 31.0 | 7.5 | M8 | SA205 | FD205 | 0.61 |
SAFD205-14 | 7/8 | - | 95.3 | 76 | 9.5 | 17 | 10 | 71 | 33.0 | 31.0 | 7.5 | 5/16 | SA205-14 | FD205 | 0.61 |
SAFD205-15 | 15/16 | - | 95.3 | 76 | 9.5 | 17 | 10 | 71 | 33.0 | 31.0 | 7.5 | 5/16 | SA205-15 | FD205 | 0.61 |
SAFD205-16 | 1 | - | 95.3 | 76 | 9.5 | 17 | 10 | 71 | 33.0 | 31.0 | 7.5 | 5/16 | SA205-16 | FD205 | 0.61 |
SAFD206 | - | 30 | 112.7 | 90 | 12 | 21 | 12 | 84 | 39.6 | 35.7 | 8.0 | M10 | SA206 | FD206 | 0.85 |
SAFD206-17 | 1-1/16 | - | 112.7 | 90 | 12 | 21 | 12 | 84 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-17 | FD206 | 0.85 |
SAFD206-18 | 1-1/8 | - | 112.7 | 90 | 12 | 21 | 12 | 84 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-18 | FD206 | 0.85 |
SAFD206-19 | 1-3/16 | - | 112.7 | 90 | 12 | 21 | 12 | 84 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-19 | FD206 | 0.85 |
SAFD206-20 | 1-1/4 | - | 112.7 | 90 | 12 | 21 | 12 | 84 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-20 | FD206 | 0.85 |
SAFD207 | - | 35 | 124.6 | 100 | 12.5 | 22 | 12 | 94 | 42.7 | 38.9 | 8.5 | M10 | SA207 | FD207 | 1.10 |
SAFD207-20 | 1-1/4 | - | 124.6 | 100 | 12.5 | 22 | 12 | 94 | 42.7 | 38.9 | 8.5 | 3/8 | SA207-20 | FD207 | 1.10 |
SAFD207-21 | 1-5/16 | - | 124.6 | 100 | 12.5 | 22 | 12 | 94 | 42.7 | 38.9 | 8.5 | 3/8 | SA207-21 | FD207 | 1.10 |
SAFD207-22 | 1-3/8 | - | 124.6 | 100 | 12.5 | 22 | 12 | 94 | 42.7 | 38.9 | 8.5 | 3/8 | SA207-22 | FD207 | 1.10 |
SAFD207-23 | 1-7/16 | - | 124.6 | 100 | 12.5 | 22 | 12 | 94 | 42.7 | 38.9 | 8.5 | 3/8 | SA207-23 | FD207 | 1.10 |
Total
items Total
pages Current
pagesPrevious 1pagesNext